>>
ADVANCE / DECLINES
You can view the number of companies which have advances, declines or remain unchanged for the past 7 days. The number are provided exchange group wise with an option to select either of the two exchanges (BSE or NSE).
As on
Sep 25, 2025 19:31PM
Group | Advances | Declines | No Change |
---|---|---|---|
EQ | 0 | 1 | 0 |
G | 3 | 0 | 0 |
GB | 34 | 12 | 2 |
GS | 0 | 1 | 0 |
IV | 7 | 2 | 1 |
Jr.Nifty | 9 | 41 | 0 |
Nifty | 16 | 35 | 0 |
NS | 0 | 1 | 0 |
OtherEQ | 558 | 1566 | 22 |
Others | 48 | 47 | 7 |
P | 1 | 0 | 0 |
RR | 4 | 1 | 0 |
SG | 2 | 1 | 1 |
SM | 148 | 202 | 18 |
ST | 25 | 33 | 4 |
SZ | 0 | 1 | 0 |
T | 57 | 101 | 4 |
TB | 3 | 2 | 0 |
Z | 7 | 16 | 3 |
Data not found...