MUTUAL FUND INVESTMENT
Industry Name | Market Value |
---|---|
Bank - Private | 2,948,197,031.10 |
G-Sec | 1,528,743,886.92 |
Bank - Public | 1,482,848,603.65 |
Refineries | 1,151,088,283.86 |
IT - Software | 1,005,876,661.20 |
Finance - NBFC | 946,705,061.58 |
Pharmaceuticals & Drugs | 659,860,504.22 |
Power Generation/Distribution | 540,608,143.81 |
Miscellaneous | 531,420,727.16 |
Other | 456,258,974.05 |
Finance Term Lending | 414,795,748.64 |
Engineering - Construction | 414,595,101.60 |
Finance - Investment | 397,864,686.72 |
356,390,650.71 | |
Telecommunication - Service Provider | 348,647,603.72 |
Finance - Housing | 320,251,595.76 |
Auto Ancillary | 255,000,627.12 |
Automobiles - Passenger Cars | 254,087,341.15 |
Chemicals | 207,823,526.24 |
Retailing | 204,025,128.16 |
Cement & Construction Materials | 198,788,439.98 |
Household & Personal Products | 193,988,924.75 |
Consumer Food | 192,741,741.86 |
Cigarettes/Tobacco | 185,621,544.34 |
Construction - Real Estate | 182,953,168.22 |
Finance - Stock Broking | 178,317,162.72 |
Insurance | 161,027,061.17 |
Hospital & Healthcare Services | 160,376,500.13 |
Defence | 146,894,327.14 |
Automobile Two & Three Wheelers | 144,997,247.73 |
Steel & Iron Products | 141,514,980.59 |
Electric Equipment | 141,155,814.01 |
Automobiles-Trucks/Lcv | 129,552,729.77 |
e-Commerce | 119,164,694.67 |
Oil Exploration | 98,377,035.48 |
Mining & Minerals | 93,253,897.25 |
BPO/ITeS | 89,087,822.42 |
Logistics | 87,845,994.00 |
Gas Transmission/Marketing | 82,104,940.16 |
Metal - Non Ferrous | 81,640,871.20 |
Diamond & Jewellery | 69,657,263.40 |
Finance - Others | 69,054,578.95 |
Textile | 65,108,705.21 |
Engineering - Industrial Equipments | 64,982,749.07 |
Breweries & Distilleries | 63,926,111.85 |
Hotel, Resort & Restaurants | 63,660,099.61 |
Airlines | 58,685,180.50 |
Bearings | 57,167,610.50 |
Port | 56,880,058.33 |
Consumer Durables - Domestic Appliances | 56,242,567.74 |
Pesticides & Agrochemicals | 54,312,665.11 |
Tyres & Allied | 52,404,872.60 |
Paints | 52,335,183.35 |
Air Conditioners | 47,883,361.23 |
Plastic Products | 44,408,491.82 |
Consumer Durables - Electronics | 42,088,750.99 |
Cable | 41,033,256.57 |
Diversified | 39,574,902.95 |
Unspecified | 38,855,821.10 |
Finance - Asset Management | 38,293,336.90 |
Diesel Engines | 37,788,373.73 |
Forgings | 35,251,901.56 |
Trading | 33,938,048.50 |
Fintech | 32,947,285.01 |
Steel/Sponge Iron/Pig Iron | 31,056,937.06 |
Tea/Coffee | 28,248,835.06 |
Fertilizers | 28,185,304.98 |
Abrasives | 27,472,660.52 |
TV Broadcasting & Software Production | 24,153,708.94 |
Business Support | 24,114,737.31 |
Electronics - Components | 23,799,720.69 |
Compressors / Pumps | 21,796,896.62 |
Industrial Gases & Fuels | 21,289,656.74 |
Castings/Forgings | 19,273,515.77 |
Depository Services | 19,059,291.94 |
Refractories | 16,452,849.90 |
Ceramics/Marble/Granite/Sanitaryware | 16,399,197.39 |
Edible Oil | 15,361,361.09 |
Footwear | 14,658,520.99 |
Film Production, Distribution & Entertainment | 13,047,156.08 |
Batteries | 12,992,563.45 |
Wood & Wood Products | 12,077,858.32 |
Sugar | 11,985,497.74 |
Travel Services | 10,588,559.91 |
Fasteners | 10,576,551.22 |
Restaurants | 10,212,371.05 |
Automobiles-Tractors | 10,055,882.26 |
Ratings | 9,750,607.28 |
IT - Hardware | 9,386,905.98 |
Aluminium & Aluminium Products | 9,211,501.38 |
Engineering | 8,380,390.31 |
Shipping | 8,318,816.92 |
Ship Building | 8,301,518.01 |
Construction Vehicles | 8,003,613.15 |
Electrodes & Welding Equipment | 7,629,563.48 |
Cash and Cash Equivalents | 6,931,146.31 |
Medical Equipment/Supplies/Accessories | 6,424,720.60 |
Airport Management Services | 5,853,978.32 |
Laminates/Decoratives | 5,741,362.94 |
Professional Services | 5,639,255.53 |
Railways Wagons | 5,499,162.12 |
Printing & Stationery | 4,219,405.21 |
Courier Services | 3,454,254.28 |
Telecom-Infrastructure | 3,403,068.05 |
Engineering Consultancy | 3,370,009.57 |
Animal Feed | 3,324,253.70 |
Environmental Services | 3,084,290.34 |
Dyes & Pigments | 3,044,819.91 |
Carbon Black | 2,964,803.54 |
Lubricants | 2,931,948.32 |
Telecommunication - Equipment | 2,843,327.73 |
Paper & Paper Products | 2,654,391.78 |
Glass | 2,616,060.75 |
Printing And Publishing | 2,568,199.61 |
Automobiles - Dealers & Distributors | 2,525,015.56 |
Packaging | 2,346,855.27 |
Index | 1,972,636.21 |
Textile - Manmade Fibres | 1,869,962.58 |
Amusement Parks/Recreation/Club | 1,803,048.50 |
Transmission Towers / Equipments | 1,591,471.61 |
Petrochemicals | 1,439,327.36 |
Textile - Machinery | 1,386,286.00 |
Textile - Spinning | 1,292,482.48 |
Agriculture | 686,292.74 |
Solvent Extraction | 562,594.93 |
IT - Education | 392,218.17 |
Leather | 271,885.43 |
Rubber Products | 118,443.85 |
Ferro & Silica Manganese | 44,589.29 |
Educational Institutions | 33,561.35 |
Textile - Weaving | 27,813.27 |
Cycles | 15,554.76 |
Aquaculture | 6,263.81 |
Watches & Accessories | 5,071.09 |
IT - Networking | 758.09 |
Detergents & Soaps | 107.31 |
Metal - Ferrous | 0.00 |
Data not found...