Select Exchange & Index:
BSENEXT500
0
updated on:
Advances - 154 |
Declines - 229 |
Unchanged - 4
Overview
Open | 0 | Prev. Close | 0 |
---|---|---|---|
Day High | 0 | 52 Week High | 0 |
Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
63 Moons Technologies Ltd. | 916.95 | 922 | 5.05 | 0.55 |
Ahluwalia Contracts (India) Ltd. | 1005.65 | 1007 | 1.35 | 0.13 |
Alicon Castalloy Ltd. | 867.6 | 910.3 | 42.70 | 4.92 |
Allcargo Logistics Ltd. | 32.78 | 33.05 | 0.27 | 0.82 |
Apollo Micro Systems Ltd. | 332.3 | 338 | 5.70 | 1.72 |
Arman Financial Services Ltd. | 1449.05 | 1456 | 6.95 | 0.48 |
Ashapura Minechem Ltd. | 651.4 | 656 | 4.60 | 0.71 |
Ashoka Buildcon Ltd. | 193.95 | 195 | 1.05 | 0.54 |
ASK Automotive Ltd. | 515.35 | 537 | 21.65 | 4.20 |
Avalon Technologies Ltd. | 977.8 | 1011.4 | 33.60 | 3.44 |
Best Agrolife Ltd. | 363.15 | 374.95 | 11.80 | 3.25 |
BF Investment Ltd. | 466.9 | 474.3 | 7.40 | 1.58 |
BF Utilities Ltd. | 779 | 858.1 | 79.10 | 10.15 |
BlackBuck Ltd. | 588.25 | 590 | 1.75 | 0.30 |
Blue Jet Healthcare Ltd. | 668.6 | 681.2 | 12.60 | 1.88 |
Borosil Ltd. | 351.6 | 372 | 20.40 | 5.80 |
CarTrade Tech Ltd. | 2386.9 | 2407.8 | 20.90 | 0.88 |
Choice International Ltd. | 806.75 | 816 | 9.25 | 1.15 |
CSB Bank Ltd. | 347.55 | 348.5 | 0.95 | 0.27 |
D.B. Corp Ltd. | 274.55 | 276.75 | 2.20 | 0.80 |
Dhani Services Ltd. | 66.53 | 67.28 | 0.75 | 1.13 |
Dish TV India Ltd. | 5.35 | 5.36 | 0.01 | 0.19 |
ESAF Small Finance Bank Ltd. | 29.32 | 29.48 | 0.16 | 0.55 |
Ethos Ltd. | 2442.85 | 2497.7 | 54.85 | 2.25 |
Everest Kanto Cylinder Ltd. | 141.15 | 145.5 | 4.35 | 3.08 |
Fedbank Financial Services Ltd | 152.85 | 154.45 | 1.60 | 1.05 |
Fiem Industries Ltd. | 1995.55 | 2020.55 | 25.00 | 1.25 |
Fusion Finance Ltd. | 191.8 | 192.3 | 0.50 | 0.26 |
Ganesh Housing Ltd. | 865.2 | 867 | 1.80 | 0.21 |
Ganesha Ecosphere Ltd. | 1258.1 | 1263.05 | 4.95 | 0.39 |
Geojit Financial Services Ltd. | 76.28 | 82.69 | 6.41 | 8.40 |
Globus Spirits Ltd. | 1089.65 | 1090 | 0.35 | 0.03 |
GNA Axles Ltd. | 319.95 | 328.95 | 9.00 | 2.81 |
Godawari Power And Ispat Ltd. | 263.5 | 268.65 | 5.15 | 1.95 |
Gokaldas Exports Ltd. | 799.9 | 820.2 | 20.30 | 2.54 |
Goodluck India Ltd. | 1100.7 | 1118.45 | 17.75 | 1.61 |
Greenply Industries Ltd. | 316.9 | 318 | 1.10 | 0.35 |
Gujarat Industries Power Company Ltd. | 190.2 | 190.7 | 0.50 | 0.26 |
Gulshan Polyols Ltd. | 157 | 157.5 | 0.50 | 0.32 |
Happy Forgings Ltd. | 972.7 | 976 | 3.30 | 0.34 |
Harsha Engineers International Ltd. | 420.65 | 423.7 | 3.05 | 0.73 |
Healthcare Global Enterprises Ltd. | 650.7 | 660.9 | 10.20 | 1.57 |
Heritage Foods Ltd. | 532.15 | 534.05 | 1.90 | 0.36 |
Himatsingka Seide Ltd. | 127.95 | 128.25 | 0.30 | 0.23 |
Hindustan Foods Ltd. | 550.8 | 554.5 | 3.70 | 0.67 |
HLE Glascoat Ltd. | 512.65 | 532.45 | 19.80 | 3.86 |
Honda India Power Products Ltd. | 2835.15 | 2874.2 | 39.05 | 1.38 |
ICRA Ltd. | 6638.35 | 6758.95 | 120.60 | 1.82 |
Ideaforge Technology Ltd. | 529.1 | 534 | 4.90 | 0.93 |
IFGL Refractories Ltd. | 241.6 | 255.5 | 13.90 | 5.75 |
IIFL Capital Services Ltd. | 277.3 | 298.4 | 21.10 | 7.61 |
IKIO Technologies Ltd. | 222.85 | 224.9 | 2.05 | 0.92 |
India Tourism Development Corporation Ltd. | 615.6 | 624.55 | 8.95 | 1.45 |
Indian Metals & Ferro Alloys Ltd. | 1114.1 | 1163.95 | 49.85 | 4.47 |
Indigo Paints Ltd. | 1100.65 | 1102.6 | 1.95 | 0.18 |
Indoco Remedies Ltd. | 298.45 | 302.5 | 4.05 | 1.36 |
Innova Captab Ltd. | 864.4 | 865 | 0.60 | 0.07 |
Inox Green Energy Services Ltd. | 199.55 | 201.15 | 1.60 | 0.80 |
Jamna Auto Industries Ltd. | 104.8 | 107.25 | 2.45 | 2.34 |
Jayaswal Neco Industries Ltd. | 70.84 | 71.11 | 0.27 | 0.38 |
JK Tyre & Industries Ltd. | 379.1 | 381.05 | 1.95 | 0.51 |
JTEKT India Ltd. | 182.2 | 184.1 | 1.90 | 1.04 |
Juniper Hotels Ltd. | 298.15 | 298.9 | 0.75 | 0.25 |
Jupiter Life Line Hospitals Ltd. | 1469 | 1470 | 1.00 | 0.07 |
Jyoti Resins & Adhesives Ltd. | 1266.65 | 1267 | 0.35 | 0.03 |
Kabra Extrusiontechnik Ltd. | 274.9 | 277 | 2.10 | 0.76 |
KDDL Ltd. | 2615.65 | 2621.5 | 5.85 | 0.22 |
Kewal Kiran Clothing Ltd. | 580.85 | 590.15 | 9.30 | 1.60 |
Keystone Realtors Ltd | 622.95 | 626.5 | 3.55 | 0.57 |
Krsnaa Diagnostics Ltd. | 857.15 | 869.9 | 12.75 | 1.49 |
Kuantum Papers Ltd. | 111.2 | 112 | 0.80 | 0.72 |
La Opala RG Ltd. | 249.55 | 251.7 | 2.15 | 0.86 |
Landmark Cars Ltd. | 613.6 | 619.5 | 5.90 | 0.96 |
Le Travenues Technology Ltd. | 278.4 | 278.5 | 0.10 | 0.04 |
Lumax Auto Technologies Ltd. | 1102.4 | 1185 | 82.60 | 7.49 |
Lumax Industries Ltd. | 4277.05 | 4592.85 | 315.80 | 7.38 |
Magellanic Cloud Ltd. | 83.74 | 84.7 | 0.96 | 1.15 |
Manorama Industries Ltd. | 1428.35 | 1433.6 | 5.25 | 0.37 |
MAS Financial Services Ltd. | 314.35 | 315 | 0.65 | 0.21 |
Matrimony.Com Ltd. | 506.6 | 510.85 | 4.25 | 0.84 |
MM Forgings Ltd. | 326.15 | 327.25 | 1.10 | 0.34 |
MOIL Ltd. | 354.35 | 362.2 | 7.85 | 2.22 |
Monte Carlo Fashions Ltd. | 645.65 | 687.6 | 41.95 | 6.50 |
Mrs. Bectors Food Specialities Ltd. | 1362.3 | 1363.45 | 1.15 | 0.08 |
MTAR Technologies Ltd. | 1805.85 | 1871 | 65.15 | 3.61 |
Nava Ltd. | 709.75 | 710 | 0.25 | 0.04 |
Netweb Technologies India Ltd. | 3535.25 | 3541.85 | 6.60 | 0.19 |
NIIT Learning Systems Ltd. | 320.4 | 326.6 | 6.20 | 1.94 |
Nilkamal Ltd. | 1573.7 | 1582 | 8.30 | 0.53 |
Nitin Spinners Ltd. | 345.35 | 345.4 | 0.05 | 0.01 |
NRB Bearings Ltd. | 279.7 | 292.6 | 12.90 | 4.61 |
Optiemus Infracom Ltd. | 660.2 | 672.3 | 12.10 | 1.83 |
Orient Cement Ltd. | 223.55 | 234.65 | 11.10 | 4.97 |
Paisalo Digital Ltd. | 38.52 | 40.02 | 1.50 | 3.89 |
Patel Engineering Ltd. | 40.32 | 40.34 | 0.02 | 0.05 |
Pitti Engineering Ltd. | 1015.2 | 1017.65 | 2.45 | 0.24 |
Polyplex Corporation Ltd. | 1067.75 | 1085.1 | 17.35 | 1.62 |
Pricol Ltd. | 541 | 544 | 3.00 | 0.55 |
Prime Focus Ltd. | 186.4 | 195.6 | 9.20 | 4.94 |
Prince Pipes and Fittings Ltd. | 341.45 | 343.45 | 2.00 | 0.59 |
Privi Speciality Chemicals Ltd. | 2424.4 | 2432 | 7.60 | 0.31 |
PSP Projects Ltd. | 768.6 | 784 | 15.40 | 2.00 |
R Systems International Ltd. | 429.1 | 430.55 | 1.45 | 0.34 |
Ramky Infrastructure Ltd. | 614.4 | 615.5 | 1.10 | 0.18 |
RateGain Travel Technologies Ltd. | 658.45 | 664.8 | 6.35 | 0.96 |
Raymond Lifestyle Ltd. | 1253.2 | 1265.6 | 12.40 | 0.99 |
Redtape Ltd. | 154.85 | 158.4 | 3.55 | 2.29 |
Reliance Industrial Infrastructure Ltd. | 906.7 | 910 | 3.30 | 0.36 |
Religare Enterprises Ltd. | 249.05 | 263.5 | 14.45 | 5.80 |
Rossari Biotech Ltd. | 659.15 | 659.25 | 0.10 | 0.02 |
RPG Life Sciences Ltd. | 2388.7 | 2409.05 | 20.35 | 0.85 |
Sandhar Technologies Ltd. | 455.4 | 456.7 | 1.30 | 0.29 |
Sangam (India) Ltd. | 430.3 | 435 | 4.70 | 1.09 |
Sanghvi Movers Ltd. | 381.3 | 394.6 | 13.30 | 3.49 |
Sansera Engineering Ltd. | 1492.7 | 1496.7 | 4.00 | 0.27 |
Satin Creditcare Network Ltd. | 143.7 | 143.8 | 0.10 | 0.07 |
Savita Oil Technologies Ltd. | 405.05 | 405.8 | 0.75 | 0.19 |
SBFC Finance Ltd. | 109.35 | 111.45 | 2.10 | 1.92 |
Shalby Ltd. | 265.55 | 267 | 1.45 | 0.55 |
Shankara Building Products Ltd. | 946.15 | 990 | 43.85 | 4.63 |
Shanthi Gears Ltd. | 553.95 | 554.55 | 0.60 | 0.11 |
Sharda Motor Industries Ltd. | 1085.35 | 1139 | 53.65 | 4.94 |
Shilchar Technologies Ltd. | 4906.55 | 4914.1 | 7.55 | 0.15 |
Shilpa Medicare Ltd. | 817.25 | 820.65 | 3.40 | 0.42 |
Shivalik Bimetal Controls Ltd. | 551.85 | 565.5 | 13.65 | 2.47 |
SIRCA Paints India Ltd. | 489.25 | 501.35 | 12.10 | 2.47 |
SIS Ltd. | 340.6 | 346.3 | 5.70 | 1.67 |
SJS Enterprises Ltd. | 1504.4 | 1532.15 | 27.75 | 1.84 |
Stanley Lifestyles Ltd. | 300.25 | 313 | 12.75 | 4.25 |
Sterling Tools Ltd. | 331.35 | 332.05 | 0.70 | 0.21 |
Sterlite Technologies Ltd. | 123.3 | 123.65 | 0.35 | 0.28 |
Stylam Industries Ltd. | 1696.4 | 1734.75 | 38.35 | 2.26 |
Subros Ltd. | 1023.15 | 1129.1 | 105.95 | 10.36 |
Suprajit Engineering Ltd. | 463.65 | 493.5 | 29.85 | 6.44 |
Suryoday Small Finance Bank Ltd. | 131.95 | 133.5 | 1.55 | 1.17 |
Syrma SGS Technology Ltd. | 816.25 | 820 | 3.75 | 0.46 |
Taj GVK Hotels & Resorts Ltd. | 429.15 | 430 | 0.85 | 0.20 |
Tarsons Products Ltd. | 307.7 | 308.5 | 0.80 | 0.26 |
TCI Express Ltd. | 720 | 762.2 | 42.20 | 5.86 |
TD Power Systems Ltd. | 542 | 550.05 | 8.05 | 1.49 |
The Karnataka Bank Ltd. | 174.25 | 174.4 | 0.15 | 0.09 |
The South Indian Bank Ltd. | 29.56 | 29.96 | 0.40 | 1.35 |
Transport Corporation Of India Ltd. | 1165.05 | 1205 | 39.95 | 3.43 |
TVS Supply Chain Solutions Ltd. | 130.1 | 130.3 | 0.20 | 0.15 |
Uniparts India Ltd. | 420.85 | 427.35 | 6.50 | 1.54 |
Vadilal Industries Ltd. | 5898.6 | 5915.55 | 16.95 | 0.29 |
Vardhman Special Steels Ltd. | 274.1 | 274.55 | 0.45 | 0.16 |
Veranda Learning Solutions Ltd. | 215.7 | 217.15 | 1.45 | 0.67 |
Vesuvius India Ltd. | 511.45 | 515 | 3.55 | 0.69 |
Vijaya Diagnostic Centre Ltd. | 1049.35 | 1050.95 | 1.60 | 0.15 |
VRL Logistics Ltd. | 287.15 | 287.2 | 0.05 | 0.02 |
Welspun Enterprises Ltd. | 547.25 | 547.4 | 0.15 | 0.03 |
Yatharth Hospital & Trauma Care Services Ltd. | 774.25 | 784.65 | 10.40 | 1.34 |
Zaggle Prepaid Ocean Services Ltd. | 354.9 | 361.05 | 6.15 | 1.73 |
Top Losers
Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
5Paisa Capital Ltd. | 362.25 | 360.55 | -1.70 | -0.47 |
Aarti Drugs Ltd. | 520.35 | 513.45 | -6.90 | -1.33 |
Aarti Pharmalabs Ltd. | 900.55 | 875.1 | -25.45 | -2.83 |
Accelya Solutions India Ltd. | 1497.5 | 1495.55 | -1.95 | -0.13 |
Acutaas Chemicals Ltd. | 1460.85 | 1456.4 | -4.45 | -0.30 |
ADF Foods Ltd. | 231.05 | 228 | -3.05 | -1.32 |
Aditya Vision Ltd. | 572.7 | 557.65 | -15.05 | -2.63 |
Ador Welding Ltd. | 1017.7 | 1014.9 | -2.80 | -0.28 |
Advanced Enzyme Technologies Ltd. | 338.2 | 333.1 | -5.10 | -1.51 |
Alivus Life Sciences Ltd. | 1003.6 | 983.05 | -20.55 | -2.05 |
Allcargo Gati Ltd. | 61.85 | 60.7 | -1.15 | -1.86 |
Apcotex Industries Ltd. | 411.6 | 406.05 | -5.55 | -1.35 |
Apeejay Surrendra Park Hotels Ltd. | 156.3 | 154.5 | -1.80 | -1.15 |
Apollo Pipes Ltd. | 395.1 | 388.3 | -6.80 | -1.72 |
Aptech Ltd. | 128.35 | 127 | -1.35 | -1.05 |
Archean Chemical Industries Ltd. | 705.95 | 705 | -0.95 | -0.13 |
Arvind Fashions Ltd. | 554.8 | 551 | -3.80 | -0.68 |
Ashiana Housing Ltd. | 310.8 | 309 | -1.80 | -0.58 |
Astec Lifesciences Ltd. | 846 | 829.05 | -16.95 | -2.00 |
Astra Microwave Products Ltd. | 1114.75 | 1105.75 | -9.00 | -0.81 |
AVT Natural Products Ltd. | 74.01 | 73.99 | -0.02 | -0.03 |
Awfis Space Solutions Ltd. | 603.85 | 602.55 | -1.30 | -0.22 |
Azad Engineering Ltd. | 1634.45 | 1618 | -16.45 | -1.01 |
Bajaj Consumer Care Ltd. | 257.65 | 253.95 | -3.70 | -1.44 |
Bajel Projects Ltd. | 216.05 | 213.7 | -2.35 | -1.09 |
Balmer Lawrie & Company Ltd. | 214.3 | 211.1 | -3.20 | -1.49 |
Balu Forge Industries Ltd. | 646.95 | 644 | -2.95 | -0.46 |
Barbeque-Nation Hospitality Ltd. | 237.05 | 234 | -3.05 | -1.29 |
Bengal & Assam Company Ltd. | 8977.75 | 8870 | -107.75 | -1.20 |
Camlin Fine Sciences Ltd. | 227 | 226.55 | -0.45 | -0.20 |
Capacit'e Infraprojects Ltd. | 309.75 | 302.7 | -7.05 | -2.28 |
Care Ratings Ltd. | 1578.1 | 1550 | -28.10 | -1.78 |
Carysil Ltd. | 896.15 | 885.35 | -10.80 | -1.21 |
Cigniti Technologies Ltd. | 1623.25 | 1583.5 | -39.75 | -2.45 |
CMS Info Systems Ltd. | 402.7 | 401 | -1.70 | -0.42 |
Confidence Petroleum India Ltd. | 47.06 | 46.89 | -0.17 | -0.36 |
Cyient DLM Ltd. | 478.1 | 465 | -13.10 | -2.74 |
Datamatics Global Services Ltd. | 874.8 | 861.2 | -13.60 | -1.55 |
DCB Bank Ltd. | 129.1 | 126.8 | -2.30 | -1.78 |
DCX Systems Ltd. | 272.45 | 269 | -3.45 | -1.27 |
Delta Corp Ltd. | 83.99 | 83.26 | -0.73 | -0.87 |
Den Networks Ltd. | 36.06 | 35.67 | -0.39 | -1.08 |
Dilip Buildcon Ltd. | 559.7 | 554.7 | -5.00 | -0.89 |
Dishman Carbogen Amcis Ltd. | 314.1 | 306.8 | -7.30 | -2.32 |
Divgi Torqtransfer Systems Ltd. | 666.2 | 659 | -7.20 | -1.08 |
Dodla Dairy Ltd | 1392.85 | 1390.8 | -2.05 | -0.15 |
Dollar Industries Ltd. | 373.15 | 369.45 | -3.70 | -0.99 |
DOMS Industries Ltd. | 2624.95 | 2608 | -16.95 | -0.65 |
Dreamfolks Services Ltd. | 112.35 | 106.75 | -5.60 | -4.98 |
Dwarikesh Sugar Industries Ltd. | 41.61 | 41.55 | -0.06 | -0.14 |
Edelweiss Financial Services Ltd. | 117.95 | 116.95 | -1.00 | -0.85 |
EIH Associated Hotels Ltd. | 392.9 | 389.4 | -3.50 | -0.89 |
Electronics Mart India Ltd. | 163.4 | 161.15 | -2.25 | -1.38 |
Embassy Developments Ltd. | 97.75 | 97.59 | -0.16 | -0.16 |
EMS Ltd. | 580.45 | 576.6 | -3.85 | -0.66 |
eMudhra Ltd. | 681.15 | 674.2 | -6.95 | -1.02 |
Entero Healthcare Solutions Ltd. | 1122.55 | 1102.55 | -20.00 | -1.78 |
EPACK Durable Ltd. | 378.4 | 371.4 | -7.00 | -1.85 |
Epigral Ltd. | 1746.75 | 1731 | -15.75 | -0.90 |
Eveready Industries India Ltd. | 418.2 | 415.3 | -2.90 | -0.69 |
Exicom Tele-Systems Ltd. | 155.9 | 154.9 | -1.00 | -0.64 |
Expleo Solutions Ltd. | 1030.5 | 986 | -44.50 | -4.32 |
Fairchem Organics Ltd. | 801.95 | 796 | -5.95 | -0.74 |
Filatex India Ltd. | 55.88 | 54.37 | -1.51 | -2.70 |
Fineotex Chemical Ltd. | 236.4 | 234.15 | -2.25 | -0.95 |
Fino Payments Bank Ltd. | 278.75 | 272.95 | -5.80 | -2.08 |
Gandhar Oil Refinery (India) Ltd. | 146.1 | 144.9 | -1.20 | -0.82 |
Gateway Distriparks Ltd. | 64.02 | 63.76 | -0.26 | -0.41 |
Genus Power Infrastructures Ltd. | 330.3 | 327.9 | -2.40 | -0.73 |
Go Fashion (India) Ltd. | 726.7 | 712 | -14.70 | -2.02 |
Goldiam International Ltd. | 384.75 | 381.8 | -2.95 | -0.77 |
Gopal Snacks Ltd. | 365.05 | 364.25 | -0.80 | -0.22 |
Gravita India Ltd. | 1670.8 | 1661.9 | -8.90 | -0.53 |
Greenlam Industries Ltd. | 259.35 | 252.2 | -7.15 | -2.76 |
Greenpanel Industries Ltd. | 295.75 | 290.85 | -4.90 | -1.66 |
GTPL Hathway Ltd. | 114.4 | 113.1 | -1.30 | -1.14 |
Gujarat Alkalies And Chemicals Ltd. | 593.65 | 585.7 | -7.95 | -1.34 |
Gujarat Ambuja Exports Ltd. | 109.95 | 108.9 | -1.05 | -0.95 |
Gulf Oil Lubricants India Ltd. | 1254.45 | 1221.15 | -33.30 | -2.65 |
H.G. Infra Engineering Ltd. | 998.1 | 995.65 | -2.45 | -0.25 |
Hariom Pipe Industries Ltd. | 541.5 | 512.1 | -29.40 | -5.43 |
Hathway Cable & Datacom Ltd. | 14.87 | 14.73 | -0.14 | -0.94 |
Hemisphere Properties India Ltd. | 175.1 | 174.65 | -0.45 | -0.26 |
Heranba Industries Ltd. | 317.85 | 314.1 | -3.75 | -1.18 |
Hester Biosciences Ltd. | 1983.55 | 1973 | -10.55 | -0.53 |
Hikal Ltd. | 262.75 | 260.15 | -2.60 | -0.99 |
Hinduja Global Solutions Ltd. | 523.05 | 521.45 | -1.60 | -0.31 |
Hindware Home Innovation Ltd. | 327.75 | 321.5 | -6.25 | -1.91 |
HMA Agro Industries Ltd. | 33.07 | 33.05 | -0.02 | -0.06 |
Igarashi Motors India Ltd. | 530.55 | 527.3 | -3.25 | -0.61 |
Imagicaaworld Entertainment Ltd. | 56.09 | 55.82 | -0.27 | -0.48 |
Indegene Ltd. | 577.6 | 573 | -4.60 | -0.80 |
India Pesticides Ltd. | 228.85 | 226.95 | -1.90 | -0.83 |
India Shelter Finance Corporation Ltd. | 894.5 | 883.75 | -10.75 | -1.20 |
Indo Count Industries Ltd. | 289.65 | 287.25 | -2.40 | -0.83 |
Inox India Ltd. | 1214.8 | 1211 | -3.80 | -0.31 |
Insecticides (India) Ltd. | 781.35 | 771.85 | -9.50 | -1.22 |
IOL Chemicals And Pharmaceuticals Ltd. | 116.74 | 114.91 | -1.83 | -1.57 |
ISGEC Heavy Engineering Ltd. | 959 | 947 | -12.00 | -1.25 |
J Kumar Infraprojects Ltd. | 640.6 | 634.65 | -5.95 | -0.93 |
Jagran Prakashan Ltd. | 71.98 | 71.65 | -0.33 | -0.46 |
Jaiprakash Power Ventures Ltd. | 18.52 | 18.33 | -0.19 | -1.03 |
Jana Small Finance Bank Ltd. | 465.45 | 463.65 | -1.80 | -0.39 |
Jindal Worldwide Ltd. | 38.05 | 37.3 | -0.75 | -1.97 |
JK Paper Ltd. | 388.9 | 387 | -1.90 | -0.49 |
Johnson Controls - Hitachi Air Conditioning India Ltd. | 1750.85 | 1743.6 | -7.25 | -0.41 |
JSW Holdings Ltd. | 18282.2 | 18250 | -32.20 | -0.18 |
JTL Industries Ltd | 75.5 | 74.19 | -1.31 | -1.74 |
Kaveri Seed Company Ltd. | 1152.7 | 1151 | -1.70 | -0.15 |
Kingfa Science & Technology (India) Ltd. | 4540 | 4443 | -97.00 | -2.14 |
Kiri Industries Ltd. | 600.4 | 593.5 | -6.90 | -1.15 |
Kitex Garments Ltd. | 209.8 | 207 | -2.80 | -1.33 |
Kolte-Patil Developers Ltd. | 467.7 | 464 | -3.70 | -0.79 |
Kovai Medical Center & Hospital Ltd. | 6336.65 | 6269.15 | -67.50 | -1.07 |
KRBL Ltd. | 390.1 | 371.85 | -18.25 | -4.68 |
Lloyds Engineering Works Ltd. | 62.83 | 62.38 | -0.45 | -0.72 |
LT Foods Ltd. | 456.1 | 429.9 | -26.20 | -5.74 |
Mahindra Logistics Ltd. | 363.5 | 359 | -4.50 | -1.24 |
Man InfraConstruction Ltd. | 156.45 | 154.55 | -1.90 | -1.21 |
Mangalore Chemicals & Fertilizers Ltd. | 321.05 | 317.45 | -3.60 | -1.12 |
Marksans Pharma Ltd. | 174.25 | 171.35 | -2.90 | -1.66 |
Max Estates Ltd. | 472.15 | 452 | -20.15 | -4.27 |
Mayur Uniquoters Ltd. | 524.2 | 521 | -3.20 | -0.61 |
Medi Assist Healthcare Services Ltd. | 523.25 | 520.3 | -2.95 | -0.56 |
Meghmani Organics Ltd. | 86.5 | 86.05 | -0.45 | -0.52 |
Mold-Tek Packaging Ltd. | 811.5 | 807.8 | -3.70 | -0.46 |
MPS Ltd. | 2275.9 | 2266.4 | -9.50 | -0.42 |
MSTC Ltd. | 531.35 | 517.95 | -13.40 | -2.52 |
Muthoot Microfin Ltd. | 167.9 | 166.25 | -1.65 | -0.98 |
NACL Industries Ltd. | 229.25 | 225.9 | -3.35 | -1.46 |
National Fertilizers Ltd. | 96.97 | 95.82 | -1.15 | -1.19 |
Nazara Technologies Ltd. | 1104.1 | 1103 | -1.10 | -0.10 |
Neogen Chemicals Ltd. | 1564.3 | 1540.2 | -24.10 | -1.54 |
Neuland Laboratories Ltd. | 15303.65 | 15107 | -196.65 | -1.28 |
Nucleus Software Exports Ltd. | 1027.5 | 1018.2 | -9.30 | -0.91 |
Orchid Pharma Ltd. | 766.7 | 754.05 | -12.65 | -1.65 |
Orient Electric Ltd. | 205.45 | 204.95 | -0.50 | -0.24 |
Panama Petrochem Ltd. | 294.05 | 290 | -4.05 | -1.38 |
Paradeep Phosphates Ltd. | 178.35 | 173.8 | -4.55 | -2.55 |
Parag Milk Foods Ltd. | 291.1 | 290.75 | -0.35 | -0.12 |
Paras Defence And Space Technologies Ltd. | 735 | 713 | -22.00 | -2.99 |
Paushak Ltd. | 6874.55 | 6695.8 | -178.75 | -2.60 |
PC Jeweller Ltd. | 13.7 | 13.5 | -0.20 | -1.46 |
PDS Ltd. | 347.05 | 339.95 | -7.10 | -2.05 |
Pearl Global Industries Ltd. | 1378.7 | 1355 | -23.70 | -1.72 |
PG Electroplast Ltd. | 561.2 | 558.25 | -2.95 | -0.53 |
Pilani Investment And Industries Corporation Ltd. | 5359 | 5290.1 | -68.90 | -1.29 |
PNB Gilts Ltd. | 102.21 | 102.18 | -0.03 | -0.03 |
Pokarna Ltd. | 863.3 | 854 | -9.30 | -1.08 |
Power Mech Projects Ltd. | 3004.3 | 2874.2 | -130.10 | -4.33 |
Prataap Snacks Ltd. | 1017.6 | 1005 | -12.60 | -1.24 |
Precision Camshafts Ltd. | 218.7 | 213.85 | -4.85 | -2.22 |
Prudent Corporate Advisory Services Ltd. | 2884.6 | 2797 | -87.60 | -3.04 |
PTC India Ltd. | 173.65 | 172.2 | -1.45 | -0.84 |
Quick Heal Technologies Ltd. | 327.9 | 325.2 | -2.70 | -0.82 |
Railtel Corporation Of India Ltd. | 387.5 | 382.25 | -5.25 | -1.35 |
Rajratan Global Wire Ltd. | 349.85 | 344.6 | -5.25 | -1.50 |
Rama Steel Tubes Ltd. | 10.26 | 10.24 | -0.02 | -0.19 |
Ramco Industries Ltd. | 389.15 | 385.75 | -3.40 | -0.87 |
RattanIndia Enterprises Ltd. | 55.8 | 55.09 | -0.71 | -1.27 |
Restaurant Brands Asia Ltd. | 83.46 | 82.3 | -1.16 | -1.39 |
Rolex Rings Ltd | 1386.05 | 1379.1 | -6.95 | -0.50 |
RPSG Ventures Ltd. | 889.4 | 875 | -14.40 | -1.62 |
Rupa & Company Ltd. | 203.3 | 203.2 | -0.10 | -0.05 |
Safari Industries (India) Ltd. | 2250.1 | 2199.8 | -50.30 | -2.24 |
Sai Silks (Kalamandir) Ltd. | 158.45 | 156.55 | -1.90 | -1.20 |
Salasar Techno Engineering Ltd. | 9.7 | 9.68 | -0.02 | -0.21 |
Samhi Hotels Ltd. | 206.1 | 206 | -0.10 | -0.05 |
Sanghi Industries Ltd. | 67.3 | 66.5 | -0.80 | -1.19 |
Saregama India Ltd. | 484.55 | 478.1 | -6.45 | -1.33 |
Sasken Technologies Ltd. | 1504.45 | 1494.7 | -9.75 | -0.65 |
Satia Industries Ltd. | 82.79 | 81.55 | -1.24 | -1.50 |
Seamec Ltd. | 957.9 | 947.55 | -10.35 | -1.08 |
SEPC Ltd. | 13.11 | 12.95 | -0.16 | -1.22 |
SG Finserve Ltd. | 378.05 | 374.05 | -4.00 | -1.06 |
SH Kelkar And Company Ltd. | 248.7 | 247 | -1.70 | -0.68 |
Sharda Cropchem Ltd. | 876.8 | 859 | -17.80 | -2.03 |
Share India Securities Ltd. | 141.55 | 141.1 | -0.45 | -0.32 |
Shipping Corporation Of India Ltd. | 226.8 | 223.2 | -3.60 | -1.59 |
Shriram Properties Ltd. | 96.72 | 95.5 | -1.22 | -1.26 |
Sindhu Trade Links Ltd. | 29.61 | 29.39 | -0.22 | -0.74 |
Skipper Ltd. | 547.45 | 540.55 | -6.90 | -1.26 |
Solara Active Pharma Sciences Ltd. | 660.45 | 655.6 | -4.85 | -0.73 |
Somany Ceramics Ltd. | 479.75 | 474 | -5.75 | -1.20 |
Spandana Sphoorty Financial Ltd. | 264.35 | 258.5 | -5.85 | -2.21 |
Steel Strips Wheels Ltd. | 242 | 241.4 | -0.60 | -0.25 |
Stove Kraft Ltd. | 715.15 | 713 | -2.15 | -0.30 |
Strides Pharma Science Ltd. | 857.65 | 855.8 | -1.85 | -0.22 |
Subex Ltd. | 12.88 | 12.79 | -0.09 | -0.70 |
Sula Vineyards Ltd. | 284.2 | 282 | -2.20 | -0.77 |
Sundaram-Clayton Ltd. | 1764.85 | 1737 | -27.85 | -1.58 |
Supriya Lifescience Ltd. | 747.45 | 740 | -7.45 | -1.00 |
Suven Life Sciences Ltd. | 232.25 | 225.8 | -6.45 | -2.78 |
Symphony Ltd. | 937.65 | 922.75 | -14.90 | -1.59 |
