Select Exchange & Index:
S&P MIDSMLCAP
0
updated on:
Advances - 298 |
Declines - 609 |
Unchanged - 6
Overview
Open | 0 | Prev. Close | 12414.10 |
---|---|---|---|
Day High | 0 | 52 Week High | 0 |
Day Low | 52 Week Low | 0.00 |
Chart
From: To:
Top Gainers
Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
360 One Wam Ltd. | 1018.25 | 1027 | 8.75 | 0.86 |
Aadhar Housing Finance Ltd. | 535.35 | 541.75 | 6.40 | 1.20 |
Aarti Drugs Ltd. | 513.45 | 517.45 | 4.00 | 0.78 |
Aavas Financiers Ltd. | 1655.8 | 1666.95 | 11.15 | 0.67 |
Abans Financial Services Ltd. | 210.15 | 210.55 | 0.40 | 0.19 |
Acutaas Chemicals Ltd. | 1448.85 | 1455.1 | 6.25 | 0.43 |
Aditya Birla Capital Ltd. | 291.25 | 294.9 | 3.65 | 1.25 |
Aditya Birla Sun Life AMC Ltd. | 810.45 | 816.55 | 6.10 | 0.75 |
Aditya Vision Ltd. | 559 | 575.3 | 16.30 | 2.92 |
Advait Energy Transitions Ltd. | 1810.25 | 1822 | 11.75 | 0.65 |
Advanced Enzyme Technologies Ltd. | 333 | 333.15 | 0.15 | 0.05 |
Afcons Infrastructure Ltd. | 455.1 | 456.8 | 1.70 | 0.37 |
Agarwal Industrial Corporation Ltd. | 960.45 | 989.25 | 28.80 | 3.00 |
AIA Engineering Ltd. | 3055.7 | 3080 | 24.30 | 0.80 |
Alkem Laboratories Ltd. | 5550.85 | 5572.4 | 21.55 | 0.39 |
Allcargo Logistics Ltd. | 32.97 | 34 | 1.03 | 3.12 |
Allcargo Terminals Ltd. | 35.34 | 36.5 | 1.16 | 3.28 |
Allied Blenders And Distillers Ltd. | 531.2 | 534.95 | 3.75 | 0.71 |
Amber Enterprises India Ltd. | 8297.85 | 8392 | 94.15 | 1.13 |
Anant Raj Ltd. | 665.9 | 684.85 | 18.95 | 2.85 |
Andrew Yule & Company Ltd. | 27.3 | 27.46 | 0.16 | 0.59 |
Antony Waste Handling Cell Ltd. | 578 | 581.5 | 3.50 | 0.61 |
Anupam Rasayan India Ltd. | 1098.25 | 1104.45 | 6.20 | 0.56 |
Apar Industries Ltd. | 8671 | 8767.95 | 96.95 | 1.12 |
Apollo Micro Systems Ltd. | 338 | 345.8 | 7.80 | 2.31 |
Archean Chemical Industries Ltd. | 706.4 | 712.05 | 5.65 | 0.80 |
Arman Financial Services Ltd. | 1456.2 | 1535.1 | 78.90 | 5.42 |
Artemis Medicare Services Ltd. | 243.7 | 245 | 1.30 | 0.53 |
Arvind Fashions Ltd. | 548.65 | 550.8 | 2.15 | 0.39 |
Asahi India Glass Ltd. | 915.3 | 925.65 | 10.35 | 1.13 |
Ashoka Buildcon Ltd. | 193.2 | 193.9 | 0.70 | 0.36 |
ASK Automotive Ltd. | 536.1 | 570.7 | 34.60 | 6.45 |
Astra Microwave Products Ltd. | 1107.7 | 1129 | 21.30 | 1.92 |
Astral Ltd. | 1436.05 | 1441 | 4.95 | 0.34 |
AU Small Finance Bank Ltd. | 731.7 | 740.7 | 9.00 | 1.23 |
Authum Investment & Infrastructure Ltd. | 3009.5 | 3069 | 59.50 | 1.98 |
Automotive Stampings and Assemblies Ltd. | 562.35 | 578.6 | 16.25 | 2.89 |
Axiscades Technologies Ltd. | 1687.65 | 1709 | 21.35 | 1.27 |
Azad Engineering Ltd. | 1613.3 | 1620.25 | 6.95 | 0.43 |
B.L. Kashyap and Sons Ltd. | 62.55 | 63.6 | 1.05 | 1.68 |
Bajaj Healthcare Ltd. | 463.65 | 499 | 35.35 | 7.62 |
Balaji Amines Ltd. | 1462.9 | 1487.65 | 24.75 | 1.69 |
Balmer Lawrie & Company Ltd. | 211.1 | 212.4 | 1.30 | 0.62 |
Bank Of India | 121.4 | 121.95 | 0.55 | 0.45 |
BCL Industries Ltd. | 42.28 | 42.87 | 0.59 | 1.40 |
Best Agrolife Ltd. | 370.95 | 373 | 2.05 | 0.55 |
BF Investment Ltd. | 474.3 | 481.7 | 7.40 | 1.56 |
BF Utilities Ltd. | 858.1 | 861.75 | 3.65 | 0.43 |
Bigbloc Construction Ltd. | 57.52 | 57.81 | 0.29 | 0.50 |
Black Rose Industries Ltd. | 98.17 | 98.73 | 0.56 | 0.57 |
BlackBuck Ltd. | 590 | 598.45 | 8.45 | 1.43 |
Blue Dart Express Ltd. | 5760.4 | 5769.3 | 8.90 | 0.15 |
Borosil Ltd. | 373.25 | 379.75 | 6.50 | 1.74 |
Butterfly Gandhimathi Appliances Ltd. | 714.6 | 720.4 | 5.80 | 0.81 |
Camlin Fine Sciences Ltd. | 226.55 | 227.2 | 0.65 | 0.29 |
Canara Bank | 121.9 | 122.95 | 1.05 | 0.86 |
Capital India Finance Ltd. | 36.58 | 37.64 | 1.06 | 2.90 |
Caplin Point Laboratories Ltd. | 2255.85 | 2256.25 | 0.40 | 0.02 |
Capri Global Capital Ltd. | 193.1 | 195.1 | 2.00 | 1.04 |
Carraro India Ltd. | 468.3 | 478.5 | 10.20 | 2.18 |
CarTrade Tech Ltd. | 2406.15 | 2488.5 | 82.35 | 3.42 |
CCL Products (India) Ltd. | 900.35 | 915.65 | 15.30 | 1.70 |
Centum Electronics Ltd. | 2806.95 | 2856.95 | 50.00 | 1.78 |
Choice International Ltd. | 815.9 | 829.4 | 13.50 | 1.65 |
CIE Automotive India Ltd. | 430.2 | 435.65 | 5.45 | 1.27 |
City Union Bank Ltd. | 205.05 | 210.75 | 5.70 | 2.78 |
Coffee Day Enterprises Ltd. | 44.39 | 45.45 | 1.06 | 2.39 |
Concord Biotech Ltd. | 1621.95 | 1639 | 17.05 | 1.05 |
Concord Enviro Systems Ltd. | 521.65 | 522.05 | 0.40 | 0.08 |
Confidence Petroleum India Ltd. | 46.79 | 46.81 | 0.02 | 0.04 |
CreditAccess Grameen Ltd. | 1356.95 | 1387.65 | 30.70 | 2.26 |
CSB Bank Ltd. | 348.3 | 357.9 | 9.60 | 2.76 |
DAM Capital Advisors Ltd. | 253.75 | 253.95 | 0.20 | 0.08 |
Datamatics Global Services Ltd. | 859.9 | 894.6 | 34.70 | 4.04 |
DCB Bank Ltd. | 126.8 | 126.95 | 0.15 | 0.12 |
Ddev Plastiks Industries Ltd. | 344.8 | 351.15 | 6.35 | 1.84 |
Delhivery Ltd. | 458.6 | 462.8 | 4.20 | 0.92 |
Devyani International Ltd. | 175.25 | 177.5 | 2.25 | 1.28 |
Dhampur Bio Organics Ltd. | 81.65 | 82.32 | 0.67 | 0.82 |
Dharmaj Crop Guard Ltd. | 320.2 | 323.8 | 3.60 | 1.12 |
Divgi Torqtransfer Systems Ltd. | 658.9 | 671.5 | 12.60 | 1.91 |
Dixon Technologies (India) Ltd. | 18133 | 18183.55 | 50.55 | 0.28 |
Dreamfolks Services Ltd. | 106.75 | 112.05 | 5.30 | 4.96 |
Dwarikesh Sugar Industries Ltd. | 41.78 | 41.8 | 0.02 | 0.05 |
Eco Recycling Ltd. | 591.2 | 595.85 | 4.65 | 0.79 |
Edelweiss Financial Services Ltd. | 116.95 | 121.75 | 4.80 | 4.10 |
EKI Energy Services Ltd. | 115.2 | 116.5 | 1.30 | 1.13 |
Elin Electronics Ltd. | 225.4 | 227 | 1.60 | 0.71 |
Emami Ltd. | 576.4 | 579.3 | 2.90 | 0.50 |
Emcure Pharmaceuticals Ltd. | 1325.45 | 1329.95 | 4.50 | 0.34 |
Engineers India Ltd. | 203.6 | 204 | 0.40 | 0.20 |
Entertainment Network (India) Ltd. | 159.3 | 160.35 | 1.05 | 0.66 |
Equitas Small Finance Bank Ltd. | 56.87 | 57.16 | 0.29 | 0.51 |
Eris Lifesciences Ltd. | 1633.05 | 1640.1 | 7.05 | 0.43 |
Ethos Ltd. | 2501.35 | 2550 | 48.65 | 1.94 |
Everest Kanto Cylinder Ltd. | 145.5 | 147 | 1.50 | 1.03 |
Expleo Solutions Ltd. | 991.8 | 997 | 5.20 | 0.52 |
FDC Ltd. | 477.55 | 480.9 | 3.35 | 0.70 |
Fiem Industries Ltd. | 2018.95 | 2056.2 | 37.25 | 1.85 |
Five-Star Business Finance Ltd. | 523 | 524 | 1.00 | 0.19 |
Fusion Finance Ltd. | 192.3 | 192.4 | 0.10 | 0.05 |
Galaxy Surfactants Ltd. | 2305.3 | 2333.65 | 28.35 | 1.23 |
Gallantt Ispat Ltd. | 664.5 | 671.4 | 6.90 | 1.04 |
Gandhi Special Tubes Ltd. | 917.55 | 923.05 | 5.50 | 0.60 |
Garden Reach Shipbuilders & Engineers Ltd. | 2680.5 | 2720.35 | 39.85 | 1.49 |
GE Vernova T&D India Ltd. | 2995.95 | 2997.7 | 1.75 | 0.06 |
General Insurance Corporation of India | 363.55 | 364.75 | 1.20 | 0.33 |
Glenmark Pharmaceuticals Ltd. | 2018.3 | 2027 | 8.70 | 0.43 |
Global Health Ltd. | 1321.45 | 1325.6 | 4.15 | 0.31 |
Goldiam International Ltd. | 381.8 | 382.4 | 0.60 | 0.16 |
Goodluck India Ltd. | 1118.45 | 1223.45 | 105.00 | 9.39 |
GR Infraprojects Ltd. | 1284.1 | 1298.15 | 14.05 | 1.09 |
Granules India Ltd. | 523.3 | 532.5 | 9.20 | 1.76 |
GRM Overseas Ltd. | 356.15 | 361.2 | 5.05 | 1.42 |
GTPL Hathway Ltd. | 112.6 | 113.9 | 1.30 | 1.15 |
Gujarat Gas Ltd. | 433.05 | 433.25 | 0.20 | 0.05 |
Gulf Oil Lubricants India Ltd. | 1221.15 | 1236 | 14.85 | 1.22 |
Gulshan Polyols Ltd. | 155.25 | 156.1 | 0.85 | 0.55 |
Hariom Pipe Industries Ltd. | 512.1 | 521 | 8.90 | 1.74 |
HBL Engineering Ltd. | 812.05 | 827.8 | 15.75 | 1.94 |
Hikal Ltd. | 260.05 | 263.6 | 3.55 | 1.37 |
Hindustan Copper Ltd. | 307.45 | 310.1 | 2.65 | 0.86 |
Home First Finance Company India Ltd. | 1264.35 | 1284 | 19.65 | 1.55 |
Ideaforge Technology Ltd. | 533.05 | 533.9 | 0.85 | 0.16 |
IFGL Refractories Ltd. | 255.5 | 269.8 | 14.30 | 5.60 |
Imagicaaworld Entertainment Ltd. | 55.82 | 57.92 | 2.10 | 3.76 |
India Shelter Finance Corporation Ltd. | 883.75 | 889.45 | 5.70 | 0.64 |
Indian Bank | 694.95 | 713.35 | 18.40 | 2.65 |
Indian Metals & Ferro Alloys Ltd. | 1163.95 | 1184.8 | 20.85 | 1.79 |
Indian Overseas Bank | 39.66 | 39.8 | 0.14 | 0.35 |
Indigo Paints Ltd. | 1098.4 | 1100.1 | 1.70 | 0.15 |
Indo Tech Transformers Ltd. | 1779.8 | 1783.85 | 4.05 | 0.23 |
Indoco Remedies Ltd. | 302.05 | 303.25 | 1.20 | 0.40 |
Inox India Ltd. | 1211.35 | 1214.9 | 3.55 | 0.29 |
Insecticides (India) Ltd. | 771.5 | 773.15 | 1.65 | 0.21 |
IOL Chemicals And Pharmaceuticals Ltd. | 114.72 | 115.31 | 0.59 | 0.51 |
Jay Bharat Maruti Ltd. | 104.74 | 109.97 | 5.23 | 4.99 |
Jayaswal Neco Industries Ltd. | 71.11 | 71.77 | 0.66 | 0.93 |
Jindal Stainless Ltd. | 801 | 803.55 | 2.55 | 0.32 |
JSW Holdings Ltd. | 18094.6 | 18700 | 605.40 | 3.35 |
JSW Infrastructure Ltd. | 342.15 | 344.65 | 2.50 | 0.73 |
Jubilant FoodWorks Ltd. | 616.55 | 630.85 | 14.30 | 2.32 |
Jupiter Life Line Hospitals Ltd. | 1483.3 | 1527 | 43.70 | 2.95 |
Kalpataru Projects International Ltd. | 1252.2 | 1255.95 | 3.75 | 0.30 |
Kalyani Investment Company Ltd. | 5001.05 | 5139 | 137.95 | 2.76 |
Kama Holdings Ltd. | 2952.9 | 3019.75 | 66.85 | 2.26 |
Kaveri Seed Company Ltd. | 1140.5 | 1147 | 6.50 | 0.57 |
Kaynes Technology India Ltd. | 7238.15 | 7456 | 217.85 | 3.01 |
KDDL Ltd. | 2621.5 | 2635.95 | 14.45 | 0.55 |
Kirloskar Oil Engines Ltd. | 954.7 | 973.85 | 19.15 | 2.01 |
Kitex Garments Ltd. | 207 | 208.75 | 1.75 | 0.85 |
Kopran Ltd. | 178.7 | 182.75 | 4.05 | 2.27 |
Kovai Medical Center & Hospital Ltd. | 6269.15 | 6353.05 | 83.90 | 1.34 |
KRN Heat Exchanger And Refrigeration Ltd. | 854.8 | 863.05 | 8.25 | 0.97 |
L&T Finance Ltd. | 246.45 | 248.4 | 1.95 | 0.79 |
La Opala RG Ltd. | 252.75 | 254.2 | 1.45 | 0.57 |
Laurus Labs Ltd. | 909.95 | 911.9 | 1.95 | 0.21 |
Lemon Tree Hotels Ltd. | 171.05 | 171.95 | 0.90 | 0.53 |
LT Foods Ltd. | 429.9 | 431.65 | 1.75 | 0.41 |
Lumax Auto Technologies Ltd. | 1178.45 | 1275.15 | 96.70 | 8.21 |
Lumax Industries Ltd. | 4592.85 | 4720 | 127.15 | 2.77 |
Mahindra & Mahindra Financial Services Ltd. | 282.7 | 285.05 | 2.35 | 0.83 |
Mangalore Chemicals & Fertilizers Ltd. | 317.45 | 319.85 | 2.40 | 0.76 |
Manorama Industries Ltd. | 1430.4 | 1483.4 | 53.00 | 3.71 |
MAS Financial Services Ltd. | 313.95 | 318.1 | 4.15 | 1.32 |
Matrimony.Com Ltd. | 510.85 | 520.2 | 9.35 | 1.83 |
Mayur Uniquoters Ltd. | 521.9 | 525 | 3.10 | 0.59 |
Mazagon Dock Shipbuilders Ltd. | 2939.9 | 2960 | 20.10 | 0.68 |
Metro Brands Ltd. | 1273.85 | 1275.4 | 1.55 | 0.12 |
Metropolis Healthcare Ltd. | 2049.15 | 2077.4 | 28.25 | 1.38 |
Minda Corporation Ltd. | 534.15 | 583.2 | 49.05 | 9.18 |
Mirza International Ltd. | 40.16 | 40.24 | 0.08 | 0.20 |
Monte Carlo Fashions Ltd. | 687.6 | 692.3 | 4.70 | 0.68 |
MTAR Technologies Ltd. | 1868.7 | 1920 | 51.30 | 2.75 |
Muthoot Finance Ltd. | 3060.3 | 3077.9 | 17.60 | 0.58 |
Nahar Poly Films Ltd. | 293.6 | 305 | 11.40 | 3.88 |
Nalwa Sons Investments Ltd. | 7071.8 | 7581.15 | 509.35 | 7.20 |
National Fertilizers Ltd. | 95.82 | 96.07 | 0.25 | 0.26 |
Nazara Technologies Ltd. | 1104.6 | 1115.65 | 11.05 | 1.00 |
Nelcast Ltd. | 143.95 | 145.5 | 1.55 | 1.08 |
Neogen Chemicals Ltd. | 1541.2 | 1545.1 | 3.90 | 0.25 |
Neuland Laboratories Ltd. | 14947.9 | 15012.25 | 64.35 | 0.43 |
NGL Fine-Chem Ltd. | 1456.55 | 1481.7 | 25.15 | 1.73 |
Nippon Life India Asset Management Ltd. | 835.75 | 852.9 | 17.15 | 2.05 |
NLC India Ltd. | 275.85 | 281.25 | 5.40 | 1.96 |
NMDC Ltd. | 78.1 | 78.18 | 0.08 | 0.10 |
NMDC Steel Ltd. | 47.09 | 47.21 | 0.12 | 0.25 |
Nuvoco Vistas Corporation Ltd. | 445.1 | 448.3 | 3.20 | 0.72 |
Oil India Ltd. | 404.75 | 405.25 | 0.50 | 0.12 |
Optiemus Infracom Ltd. | 671.65 | 672.8 | 1.15 | 0.17 |
Paisalo Digital Ltd. | 40.13 | 40.23 | 0.10 | 0.25 |
Panama Petrochem Ltd. | 290 | 290.45 | 0.45 | 0.16 |
Paradeep Phosphates Ltd. | 173.8 | 185.8 | 12.00 | 6.90 |
Paushak Ltd. | 6695.8 | 6886.1 | 190.30 | 2.84 |
Pearl Global Industries Ltd. | 1357.45 | 1362.35 | 4.90 | 0.36 |
PI Industries Ltd. | 3625.7 | 3628.85 | 3.15 | 0.09 |
Pilani Investment And Industries Corporation Ltd. | 5294.75 | 5474 | 179.25 | 3.39 |
PNB Housing Finance Ltd. | 889.85 | 889.9 | 0.05 | 0.01 |
Poly Medicure Ltd. | 1950 | 1994.95 | 44.95 | 2.31 |
Polyplex Corporation Ltd. | 1085.1 | 1086.6 | 1.50 | 0.14 |
Poonawalla Fincorp Ltd. | 483.4 | 488 | 4.60 | 0.95 |
Prataap Snacks Ltd. | 1004.95 | 1014.45 | 9.50 | 0.95 |
Precision Wires India Ltd. | 179.8 | 189.15 | 9.35 | 5.20 |
Premier Energies Ltd. | 1013 | 1046.9 | 33.90 | 3.35 |
Pricol Ltd. | 544.15 | 553 | 8.85 | 1.63 |
Protean e-Gov Technologies Ltd. | 893.7 | 914.7 | 21.00 | 2.35 |
PSP Projects Ltd. | 781.5 | 781.55 | 0.05 | 0.01 |
PTC India Financial Services Ltd. | 36.97 | 37.13 | 0.16 | 0.43 |
R Systems International Ltd. | 427.1 | 427.8 | 0.70 | 0.16 |
Radico Khaitan Ltd. | 2960.7 | 2983.45 | 22.75 | 0.77 |
Rane (Madras) Ltd. | 859.1 | 866.85 | 7.75 | 0.90 |
Rashtriya Chemicals and Fertilizers Ltd. | 151.35 | 151.65 | 0.30 | 0.20 |
RateGain Travel Technologies Ltd. | 665.4 | 667.05 | 1.65 | 0.25 |
RBL Bank Ltd. | 269.1 | 271.45 | 2.35 | 0.87 |
Refex Industries Ltd. | 391.15 | 410.3 | 19.15 | 4.90 |
Repro India Ltd. | 447.9 | 458.75 | 10.85 | 2.42 |
Restaurant Brands Asia Ltd. | 82.25 | 82.75 | 0.50 | 0.61 |
Rolex Rings Ltd | 1375.35 | 1379.65 | 4.30 | 0.31 |
Rossell Techsys Ltd. | 778.5 | 786.4 | 7.90 | 1.01 |
RPG Life Sciences Ltd. | 2405.75 | 2407.4 | 1.65 | 0.07 |
Rupa & Company Ltd. | 203.2 | 204.3 | 1.10 | 0.54 |
Sai Life Sciences Ltd. | 892 | 897.05 | 5.05 | 0.57 |
Saint-Gobain Sekurit India Ltd. | 117.3 | 118 | 0.70 | 0.60 |
Sammaan Capital Ltd. | 135 | 136.3 | 1.30 | 0.96 |
Sandhar Technologies Ltd. | 455.7 | 459.75 | 4.05 | 0.89 |
Sangam (India) Ltd. | 434.5 | 435 | 0.50 | 0.12 |
Sansera Engineering Ltd. | 1492.75 | 1501.9 | 9.15 | 0.61 |
Sanstar Ltd. | 95.02 | 95.14 | 0.12 | 0.13 |
Sapphire Foods India Ltd. | 305.7 | 310.1 | 4.40 | 1.44 |
Sastasundar Ventures Ltd. | 319.05 | 326.7 | 7.65 | 2.40 |
SBFC Finance Ltd. | 111.55 | 111.8 | 0.25 | 0.22 |
SEPC Ltd. | 12.98 | 13.07 | 0.09 | 0.69 |
Shanthi Gears Ltd. | 555.75 | 556.6 | 0.85 | 0.15 |
Sheela Foam Ltd. | 679.45 | 680.85 | 1.40 | 0.21 |
Shipping Corporation of India Land and Assets Ltd. | 51.4 | 51.82 | 0.42 | 0.82 |
Shipping Corporation Of India Ltd. | 223.2 | 231.95 | 8.75 | 3.92 |
Shoppers Stop Ltd. | 550.45 | 556.3 | 5.85 | 1.06 |
Shree Pushkar Chemicals & Fertilisers Ltd. | 453.7 | 459 | 5.30 | 1.17 |
Shree Renuka Sugars Ltd. | 31.4 | 31.52 | 0.12 | 0.38 |
Shriram Properties Ltd. | 95.37 | 96.66 | 1.29 | 1.35 |
Shyam Metalics And Energy Ltd. | 901.4 | 920.95 | 19.55 | 2.17 |
Signpost India Ltd. | 287.35 | 287.6 | 0.25 | 0.09 |
SIRCA Paints India Ltd. | 501.25 | 502.2 | 0.95 | 0.19 |
SJVN Ltd. | 92.7 | 92.74 | 0.04 | 0.04 |
SMC Global Securities Ltd. | 141.05 | 141.35 | 0.30 | 0.21 |
Spandana Sphoorty Financial Ltd. | 257.15 | 260 | 2.85 | 1.11 |
SRM Contractors Ltd. | 545.4 | 558.6 | 13.20 | 2.42 |
Star Cement Ltd. | 269.7 | 270.05 | 0.35 | 0.13 |
Star Health and Allied Insurance Company Ltd. | 450.8 | 458 | 7.20 | 1.60 |
Steel Exchange India Ltd. | 10.22 | 10.29 | 0.07 | 0.68 |
Steel Strips Wheels Ltd. | 240.7 | 241 | 0.30 | 0.12 |
Sterlite Technologies Ltd. | 123.5 | 123.6 | 0.10 | 0.08 |
Subros Ltd. | 1129.1 | 1137 | 7.90 | 0.70 |
Sukhjit Starch & Chemicals Ltd. | 168.4 | 168.8 | 0.40 | 0.24 |
Summit Securities Ltd. | 2194.3 | 2279.1 | 84.80 | 3.86 |
Suprajit Engineering Ltd. | 493.5 | 494.1 | 0.60 | 0.12 |
Supriya Lifescience Ltd. | 738.2 | 738.6 | 0.40 | 0.05 |
Suratwwala Business Group Ltd. | 33.47 | 33.74 | 0.27 | 0.81 |
Suryoday Small Finance Bank Ltd. | 133.5 | 136.55 | 3.05 | 2.28 |
Sutlej Textiles And Industries Ltd. | 37.23 | 37.81 | 0.58 | 1.56 |
Suyog Telematics Ltd. | 815.2 | 849.75 | 34.55 | 4.24 |
Swelect Energy Systems Ltd. | 926.4 | 931.75 | 5.35 | 0.58 |
Syrma SGS Technology Ltd. | 817.75 | 851.9 | 34.15 | 4.18 |
Tanla Platforms Ltd. | 735.85 | 749.9 | 14.05 | 1.91 |
Tasty Bite Eatables Ltd. | 9216.75 | 9254.35 | 37.60 | 0.41 |
Tata Teleservices (Maharashtra) Ltd. | 56.89 | 57 | 0.11 | 0.19 |
TCI Express Ltd. | 762.2 | 768.4 | 6.20 | 0.81 |
TD Power Systems Ltd. | 552.4 | 561.15 | 8.75 | 1.58 |
Tega Industries Ltd. | 1916.95 | 1927.6 | 10.65 | 0.56 |
The Investment Trust of India Ltd. | 155.85 | 157.2 | 1.35 | 0.87 |
Themis Medicare Ltd. | 134.82 | 143.11 | 8.29 | 6.15 |
Thyrocare Technologies Ltd. | 1202.1 | 1205 | 2.90 | 0.24 |
Time Technoplast Ltd. | 227.35 | 229.05 | 1.70 | 0.75 |
Tinna Rubber And Infrastructure Ltd. | 985.9 | 989.95 | 4.05 | 0.41 |
Tourism Finance Corporation Of India Ltd. | 72.8 | 72.95 | 0.15 | 0.21 |
Tracxn Technologies Ltd. | 50.72 | 50.96 | 0.24 | 0.47 |
Transworld Shipping Lines Ltd. | 261 | 262.65 | 1.65 | 0.63 |
Triveni Engineering & Industries Ltd. | 343.75 | 350.85 | 7.10 | 2.07 |
Tube Investments of India Ltd. | 3302.7 | 3310.55 | 7.85 | 0.24 |
UCO Bank | 30.65 | 30.8 | 0.15 | 0.49 |
Unicommerce eSolutions Ltd. | 144.25 | 147.8 | 3.55 | 2.46 |
Union Bank Of India | 140.1 | 140.15 | 0.05 | 0.04 |
Usha Martin Ltd. | 442.65 | 446.95 | 4.30 | 0.97 |
Utkarsh Small Finance Bank Ltd. | 21.68 | 21.76 | 0.08 | 0.37 |
V2 Retail Ltd. | 1985.65 | 1991 | 5.35 | 0.27 |
Valiant Organics Ltd. | 352 | 352.2 | 0.20 | 0.06 |
Varroc Engineering Ltd. | 638.7 | 639 | 0.30 | 0.05 |
Vijaya Diagnostic Centre Ltd. | 1048.7 | 1052.8 | 4.10 | 0.39 |
Vinati Organics Ltd. | 1713.2 | 1723.2 | 10.00 | 0.58 |
Vinyl Chemicals (India) Ltd. | 294.5 | 296.25 | 1.75 | 0.59 |
Waaree Renewable Technologies Ltd. | 1055 | 1056.05 | 1.05 | 0.10 |
Welspun Living Ltd. | 121.95 | 122.45 | 0.50 | 0.41 |
Wockhardt Ltd. | 1476.15 | 1495.85 | 19.70 | 1.33 |
Yatharth Hospital & Trauma Care Services Ltd. | 784.65 | 792.65 | 8.00 | 1.02 |
Yatra Online Ltd | 146.8 | 148.65 | 1.85 | 1.26 |
ZF Commercial Vehicle Control Systems India Ltd. | 12989.6 | 13007 | 17.40 | 0.13 |
Zuari Agro Chemicals Ltd. | 274 | 287.7 | 13.70 | 5.00 |
Zydus Wellness Ltd. | 473.95 | 476.7 | 2.75 | 0.58 |
Top Losers
Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
3I Infotech Ltd. | 24.44 | 24.3 | -0.14 | -0.57 |
3M India Ltd. | 29859.75 | 29592 | -267.75 | -0.90 |
5Paisa Capital Ltd. | 360.8 | 360.7 | -0.10 | -0.03 |
63 Moons Technologies Ltd. | 924.75 | 918.3 | -6.45 | -0.70 |
Aarti Industries Ltd. | 386.5 | 385.75 | -0.75 | -0.19 |
Aarti Pharmalabs Ltd. | 872.35 | 866.5 | -5.85 | -0.67 |
Accelya Solutions India Ltd. | 1495.55 | 1490.75 | -4.80 | -0.32 |
Acme Solar Holdings Ltd. | 287.6 | 287.35 | -0.25 | -0.09 |
Action Construction Equipment Ltd. | 1154.9 | 1139.4 | -15.50 | -1.34 |
ADF Foods Ltd. | 227.2 | 225.8 | -1.40 | -0.62 |
Aditya Birla Fashion and Retail Ltd. | 92 | 91.45 | -0.55 | -0.60 |
Ador Welding Ltd. | 1012.15 | 1005.95 | -6.20 | -0.61 |
Aeroflex Industries Ltd. | 192.55 | 189.35 | -3.20 | -1.66 |
Aether Industries Ltd. | 741.15 | 737.25 | -3.90 | -0.53 |
Affle 3i Ltd. | 2083.8 | 2056.2 | -27.60 | -1.32 |
AGS Transact Technologies Ltd. | 4.21 | 4.13 | -0.08 | -1.90 |
Ahluwalia Contracts (India) Ltd. | 1010.8 | 1001.7 | -9.10 | -0.90 |
Ajanta Pharma Ltd. | 2542.7 | 2527 | -15.70 | -0.62 |
Ajmera Realty & Infra India Ltd. | 1073.1 | 1046.6 | -26.50 | -2.47 |
Akums Drugs & Pharmaceuticals Ltd. | 470.6 | 468.15 | -2.45 | -0.52 |
Alembic Pharmaceuticals Ltd. | 940.25 | 931 | -9.25 | -0.98 |
Alicon Castalloy Ltd. | 926.3 | 905.9 | -20.40 | -2.20 |
Alivus Life Sciences Ltd. | 982.6 | 955.55 | -27.05 | -2.75 |
Allcargo Gati Ltd. | 60.66 | 60 | -0.66 | -1.09 |
Alldigi Tech Ltd. | 926.95 | 921.7 | -5.25 | -0.57 |
Alok Industries Ltd. | 18.34 | 18.23 | -0.11 | -0.60 |
Ambika Cotton Mills Ltd. | 1465.1 | 1465 | -0.10 | -0.01 |
Anand Rathi Wealth Ltd. | 2973.1 | 2866.1 | -107.00 | -3.60 |
Angel One Ltd. | 2227.75 | 2224.75 | -3.00 | -0.13 |
Antelopus Selan Energy Ltd. | 566.55 | 552.55 | -14.00 | -2.47 |
Apcotex Industries Ltd. | 406.65 | 405 | -1.65 | -0.41 |
Apeejay Surrendra Park Hotels Ltd. | 154.4 | 151.45 | -2.95 | -1.91 |
APL Apollo Tubes Ltd. | 1684.2 | 1674.9 | -9.30 | -0.55 |
Apollo Pipes Ltd. | 389.45 | 385.95 | -3.50 | -0.90 |
Aptech Ltd. | 126.8 | 124.85 | -1.95 | -1.54 |
Aptus Value Housing Finance India Ltd. | 323.6 | 321.2 | -2.40 | -0.74 |
Arkade Developers Ltd. | 177.85 | 177.8 | -0.05 | -0.03 |
Arvind Smartspaces Ltd. | 653.95 | 652.45 | -1.50 | -0.23 |
Ashapura Minechem Ltd. | 655.5 | 647.55 | -7.95 | -1.21 |
