Select Exchange & Index:
ENERGY
11400.84
updated on: 24-Sep-2025 [15:59]
Advances - 2 |
Declines - 18 |
Unchanged - 0
Overview
| Open | 11454.96 | Prev. Close | 11463.74 |
|---|---|---|---|
| Day High | 11462.90 | 52 Week High | 13631.90 |
| Day Low | 11387.98 | 52 Week Low | 9597.62 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Gulf Oil Lubricants India Ltd. | 1221.15 | 1248.8 | 27.65 | 2.26 |
| Oil India Ltd. | 404.75 | 406.7 | 1.95 | 0.48 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Total Gas Ltd. | 722.4 | 667.6 | -54.80 | -7.59 |
| Antelopus Selan Energy Ltd. | 566.55 | 549.35 | -17.20 | -3.04 |
| Asian Energy Services Ltd. | 347.8 | 339 | -8.80 | -2.53 |
| Coal India Ltd. | 394.1 | 392.8 | -1.30 | -0.33 |
| Confidence Petroleum India Ltd. | 46.79 | 46.61 | -0.18 | -0.38 |
| Deep Industries Ltd. | 539.6 | 537.3 | -2.30 | -0.43 |
| GAIL (India) Ltd. | 178.7 | 175.75 | -2.95 | -1.65 |
| Gandhar Oil Refinery (India) Ltd. | 144.95 | 144 | -0.95 | -0.66 |
| Gujarat Gas Ltd. | 433.05 | 431.55 | -1.50 | -0.35 |
| Gujarat State Petronet Ltd. | 322.7 | 319.9 | -2.80 | -0.87 |
| Indian Oil Corporation Ltd. | 148.25 | 146.75 | -1.50 | -1.01 |
| Indraprastha Gas Ltd. | 208.6 | 207.6 | -1.00 | -0.48 |
| IRM Energy Ltd. | 369.4 | 364.05 | -5.35 | -1.45 |
| Mahanagar Gas Ltd. | 1308.4 | 1279.4 | -29.00 | -2.22 |
| Panama Petrochem Ltd. | 290 | 289.7 | -0.30 | -0.10 |
| Petronet LNG Ltd. | 275.95 | 271.15 | -4.80 | -1.74 |
| Sanmit Infra Ltd. | 9.49 | 9.31 | -0.18 | -1.90 |
| Savita Oil Technologies Ltd. | 405 | 403 | -2.00 | -0.49 |
Market Stats
Advances
2
Declines
18
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Total Gas Ltd. | 542066 | 723 | 724 | 662.6 | 722.4 | 667.6 | -54.80 | -7.59 | 530849 | 35.44 | 3998.35 | 521.95 | 2025-09-24 16:01:00 |
| Antelopus Selan Energy Ltd. | 530075 | 564.65 | 568.75 | 547.55 | 566.55 | 549.35 | -17.20 | -3.04 | 2574 | 0.14 | 1099.8 | 184.75 | 2025-09-24 16:01:00 |
| Asian Energy Services Ltd. | 530355 | 362 | 362 | 339 | 347.8 | 339 | -8.80 | -2.53 | 16882 | 0.57 | 444.35 | 51.76 | 2025-09-24 16:01:00 |
| Coal India Ltd. | 533278 | 394.9 | 395.4 | 391.8 | 394.1 | 392.8 | -1.30 | -0.33 | 313476 | 12.31 | 544.7 | 207.7 | 2025-09-24 16:01:00 |
| Confidence Petroleum India Ltd. | 526829 | 46.31 | 47.8 | 46.31 | 46.79 | 46.61 | -0.18 | -0.38 | 126079 | 0.59 | 119.95 | 44.76 | 2025-09-24 16:01:00 |
| Deep Industries Ltd. | 543288 | 537.05 | 540.3 | 531.25 | 539.6 | 537.3 | -2.30 | -0.43 | 11625 | 0.62 | 624.5 | 88.55 | 2025-09-24 16:01:00 |
| GAIL (India) Ltd. | 532155 | 178.55 | 179.05 | 175.55 | 178.7 | 175.75 | -2.95 | -1.65 | 3741788 | 65.76 | 246.35 | 83 | 2025-09-24 16:01:00 |
| Gandhar Oil Refinery (India) Ltd. | 544029 | 144.15 | 145.6 | 144 | 144.95 | 144 | -0.95 | -0.66 | 5299 | 0.08 | 2025-09-24 16:01:00 | ||
| Gujarat Gas Ltd. | 539336 | 430.4 | 435.95 | 428.95 | 433.05 | 431.55 | -1.50 | -0.35 | 11515 | 0.50 | 689.45 | 360.6 | 2025-09-24 16:01:00 |
| Gujarat State Petronet Ltd. | 532702 | 322.85 | 322.9 | 315 | 322.7 | 319.9 | -2.80 | -0.87 | 35059 | 1.12 | 469.6 | 215.05 | 2025-09-24 16:01:00 |
| Gulf Oil Lubricants India Ltd. | 538567 | 1220.9 | 1249.15 | 1217.75 | 1221.15 | 1248.8 | 27.65 | 2.26 | 5861 | 0.73 | 1510 | 390 | 2025-09-24 16:01:00 |
| Indian Oil Corporation Ltd. | 530965 | 148 | 148.85 | 146.45 | 148.25 | 146.75 | -1.50 | -1.01 | 457381 | 6.71 | 196.8 | 65.2 | 2025-09-24 16:01:00 |
| Indraprastha Gas Ltd. | 532514 | 208.55 | 209.1 | 206.15 | 208.6 | 207.6 | -1.00 | -0.48 | 50978 | 1.06 | 570.6 | 172 | 2025-09-24 16:01:00 |
| IRM Energy Ltd. | 544004 | 358.75 | 369 | 356.15 | 369.4 | 364.05 | -5.35 | -1.45 | 73680 | 2.68 | 2025-09-24 16:01:00 | ||
| Mahanagar Gas Ltd. | 539957 | 1308.25 | 1312.8 | 1275.4 | 1308.4 | 1279.4 | -29.00 | -2.22 | 15246 | 1.95 | 1988.55 | 772 | 2025-09-24 16:01:00 |
| Oil India Ltd. | 533106 | 406 | 407.35 | 404.05 | 404.75 | 406.7 | 1.95 | 0.48 | 64825 | 2.64 | 767.3 | 168.3 | 2025-09-24 16:01:00 |
| Panama Petrochem Ltd. | 524820 | 290.5 | 292.7 | 288.85 | 290 | 289.7 | -0.30 | -0.10 | 3575 | 0.10 | 452.45 | 268.05 | 2025-09-24 16:01:00 |
| Petronet LNG Ltd. | 532522 | 274.95 | 275.35 | 270.25 | 275.95 | 271.15 | -4.80 | -1.74 | 77200 | 2.09 | 384.9 | 193.4 | 2025-09-24 16:01:00 |
| Sanmit Infra Ltd. | 532435 | 9.47 | 9.56 | 9.18 | 9.49 | 9.31 | -0.18 | -1.90 | 60748 | 0.06 | 94.74 | 7.55 | 2025-09-24 16:01:00 |
| Savita Oil Technologies Ltd. | 524667 | 401.1 | 405.45 | 401.1 | 405 | 403 | -2.00 | -0.49 | 2228 | 0.09 | 655 | 231.95 | 2025-09-24 16:01:00 |
