Select Exchange & Index:
BSE1000
10774.31
updated on: 25-Sep-2025 [15:59]
Advances - 174 |
Declines - 559 |
Unchanged - 1
Overview
Open | 10840.94 | Prev. Close | 10774.31 |
---|---|---|---|
Day High | 10875.19 | 52 Week High | 11062.55 |
Day Low | 10769.13 | 52 Week Low | 9066.73 |
Chart
From: To:
Top Gainers
Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
360 One Wam Ltd. | 1025.65 | 1026 | 0.35 | 0.03 |
Accelya Solutions India Ltd. | 1487.35 | 1492 | 4.65 | 0.31 |
Adani Energy Solutions Ltd. | 889.4 | 893.95 | 4.55 | 0.51 |
Adani Power Ltd. | 144.8 | 148.9 | 4.10 | 2.83 |
Adani Total Gas Ltd. | 667.6 | 671 | 3.40 | 0.51 |
Ador Welding Ltd. | 1005.25 | 1016 | 10.75 | 1.07 |
Aether Industries Ltd. | 736.35 | 741.1 | 4.75 | 0.65 |
Affle 3i Ltd. | 2037.45 | 2054.5 | 17.05 | 0.84 |
AIA Engineering Ltd. | 3068.05 | 3091.55 | 23.50 | 0.77 |
Amber Enterprises India Ltd. | 8408.55 | 8412 | 3.45 | 0.04 |
Anant Raj Ltd. | 676.85 | 678.45 | 1.60 | 0.24 |
Angel One Ltd. | 2199.2 | 2205 | 5.80 | 0.26 |
APL Apollo Tubes Ltd. | 1675.95 | 1687.8 | 11.85 | 0.71 |
Ashapura Minechem Ltd. | 638.05 | 649.75 | 11.70 | 1.83 |
ASK Automotive Ltd. | 566 | 572.65 | 6.65 | 1.17 |
Astec Lifesciences Ltd. | 816.7 | 819.6 | 2.90 | 0.36 |
Aster DM Healthcare Ltd. | 632.25 | 640.15 | 7.90 | 1.25 |
AU Small Finance Bank Ltd. | 735.5 | 741.2 | 5.70 | 0.77 |
Aurobindo Pharma Ltd. | 1091.5 | 1095 | 3.50 | 0.32 |
AWL Agri Business Ltd. | 252.85 | 261.75 | 8.90 | 3.52 |
Axis Bank Ltd. | 1158.8 | 1162.1 | 3.30 | 0.28 |
Azad Engineering Ltd. | 1615.8 | 1622.4 | 6.60 | 0.41 |
Bajel Projects Ltd. | 211.9 | 213.15 | 1.25 | 0.59 |
Balu Forge Industries Ltd. | 632.35 | 646.85 | 14.50 | 2.29 |
Bharti Airtel Ltd. | 1930.05 | 1936.05 | 6.00 | 0.31 |
Bharti Hexacom Ltd. | 1687.85 | 1727.15 | 39.30 | 2.33 |
BlackBuck Ltd. | 599.9 | 611.7 | 11.80 | 1.97 |
Blue Dart Express Ltd. | 5773.55 | 5785.6 | 12.05 | 0.21 |
Brigade Enterprises Ltd. | 915.8 | 920.65 | 4.85 | 0.53 |
Care Ratings Ltd. | 1529.35 | 1565.4 | 36.05 | 2.36 |
Cera Sanitaryware Ltd. | 6114.15 | 6131.6 | 17.45 | 0.29 |
City Union Bank Ltd. | 210.8 | 213.2 | 2.40 | 1.14 |
Cochin Shipyard Ltd. | 1893.5 | 1925.95 | 32.45 | 1.71 |
CreditAccess Grameen Ltd. | 1391.45 | 1417.35 | 25.90 | 1.86 |
CSB Bank Ltd. | 358 | 358.05 | 0.05 | 0.01 |
Data Patterns (India) Ltd. | 2736.65 | 2752.4 | 15.75 | 0.58 |
Delta Corp Ltd. | 81.95 | 82.11 | 0.16 | 0.20 |
Divgi Torqtransfer Systems Ltd. | 674.25 | 684 | 9.75 | 1.45 |
Dixon Technologies (India) Ltd. | 18157.8 | 18192.55 | 34.75 | 0.19 |
Dodla Dairy Ltd | 1359.1 | 1365 | 5.90 | 0.43 |
eClerx Services Ltd. | 4095.95 | 4259.4 | 163.45 | 3.99 |
Entero Healthcare Solutions Ltd. | 1090.7 | 1103.75 | 13.05 | 1.20 |
Eris Lifesciences Ltd. | 1624.1 | 1631.5 | 7.40 | 0.46 |
Ethos Ltd. | 2548.15 | 2550 | 1.85 | 0.07 |
Everest Kanto Cylinder Ltd. | 146.7 | 149.6 | 2.90 | 1.98 |
Fineotex Chemical Ltd. | 232.4 | 244.5 | 12.10 | 5.21 |
FSN E-Commerce Ventures Ltd. | 236.95 | 237.35 | 0.40 | 0.17 |
Fusion Finance Ltd. | 192 | 193 | 1.00 | 0.52 |
Ganesha Ecosphere Ltd. | 1204 | 1217.9 | 13.90 | 1.15 |
Garden Reach Shipbuilders & Engineers Ltd. | 2715.2 | 2715.85 | 0.65 | 0.02 |
Glenmark Pharmaceuticals Ltd. | 2017.8 | 2025 | 7.20 | 0.36 |
Global Health Ltd. | 1319.45 | 1327 | 7.55 | 0.57 |
GMR Airports Ltd. | 89.04 | 89.12 | 0.08 | 0.09 |
Godrej Consumer Products Ltd. | 1185.8 | 1189.7 | 3.90 | 0.33 |
Granules India Ltd. | 530.85 | 532.25 | 1.40 | 0.26 |
Gujarat Fluorochemicals Ltd. | 3797.65 | 3798.7 | 1.05 | 0.03 |
Gujarat Pipavav Port Ltd. | 153.25 | 156.15 | 2.90 | 1.89 |
Happiest Minds Technologies Ltd. | 551.75 | 552 | 0.25 | 0.05 |
Harsha Engineers International Ltd. | 412.8 | 413 | 0.20 | 0.05 |
Healthcare Global Enterprises Ltd. | 650.25 | 654.25 | 4.00 | 0.62 |
Hikal Ltd. | 259.8 | 260 | 0.20 | 0.08 |
Hindustan Aeronautics Ltd. | 4723.45 | 4776 | 52.55 | 1.11 |
Hindustan Copper Ltd. | 308.35 | 328.1 | 19.75 | 6.41 |
Hindware Home Innovation Ltd. | 311.8 | 330.8 | 19.00 | 6.09 |
Hitachi Energy India Ltd. | 18996.15 | 19212.9 | 216.75 | 1.14 |
Honda India Power Products Ltd. | 2826.45 | 2848.8 | 22.35 | 0.79 |
ICICI Lombard General Insurance Company Ltd. | 1878.45 | 1882.7 | 4.25 | 0.23 |
IFGL Refractories Ltd. | 265.7 | 267.05 | 1.35 | 0.51 |
Igarashi Motors India Ltd. | 515.55 | 524.55 | 9.00 | 1.75 |
Indian Bank | 708.65 | 712.05 | 3.40 | 0.48 |
Indigo Paints Ltd. | 1099.4 | 1099.6 | 0.20 | 0.02 |
Inox Green Energy Services Ltd. | 196.1 | 205.8 | 9.70 | 4.95 |
Insecticides (India) Ltd. | 759.35 | 772.35 | 13.00 | 1.71 |
Intellect Design Arena Ltd. | 1029.2 | 1063.25 | 34.05 | 3.31 |
Jindal Steel Ltd. | 1051.4 | 1051.65 | 0.25 | 0.02 |
Jubilant Ingrevia Ltd. | 662.05 | 668.95 | 6.90 | 1.04 |
Jupiter Life Line Hospitals Ltd. | 1519.75 | 1540.35 | 20.60 | 1.36 |
Jyoti Resins & Adhesives Ltd. | 1252.1 | 1263 | 10.90 | 0.87 |
Kaynes Technology India Ltd. | 7452.9 | 7501.7 | 48.80 | 0.65 |
KDDL Ltd. | 2652.95 | 2665.95 | 13.00 | 0.49 |
KEI Industries Ltd. | 4074.9 | 4153.4 | 78.50 | 1.93 |
KFin Technologies Ltd. | 1060.7 | 1065.4 | 4.70 | 0.44 |
Kingfa Science & Technology (India) Ltd. | 4288.6 | 4297 | 8.40 | 0.20 |
KIOCL Ltd. | 444 | 456.95 | 12.95 | 2.92 |
KPIT Technologies Ltd. | 1240.5 | 1261 | 20.50 | 1.65 |
Krishna Institute of Medical Sciences Ltd | 726.85 | 728 | 1.15 | 0.16 |
Latent View Analytics Ltd. | 404.5 | 408 | 3.50 | 0.87 |
Laxmi Organic Industries Ltd. | 211.1 | 218.1 | 7.00 | 3.32 |
Le Travenues Technology Ltd. | 277.6 | 279.95 | 2.35 | 0.85 |
Lloyds Engineering Works Ltd. | 60.53 | 60.77 | 0.24 | 0.40 |
LTIMindtree Ltd. | 5209.35 | 5210.45 | 1.10 | 0.02 |
Lumax Auto Technologies Ltd. | 1258.75 | 1285 | 26.25 | 2.09 |
Lumax Industries Ltd. | 4720.6 | 4780 | 59.40 | 1.26 |
Mahindra Lifespace Developers Ltd. | 369.75 | 372.4 | 2.65 | 0.72 |
Mahindra Logistics Ltd. | 353.3 | 357.25 | 3.95 | 1.12 |
Max Estates Ltd. | 455.65 | 458.75 | 3.10 | 0.68 |
Max Healthcare Institute Ltd. | 1133.9 | 1141.9 | 8.00 | 0.71 |
Medi Assist Healthcare Services Ltd. | 541.05 | 544.65 | 3.60 | 0.67 |
Medplus Health Services Ltd. | 789.85 | 801.25 | 11.40 | 1.44 |
MM Forgings Ltd. | 322.45 | 330.2 | 7.75 | 2.40 |
Multi Commodity Exchange Of India Ltd. | 7958.5 | 8037.05 | 78.55 | 0.99 |
NACL Industries Ltd. | 219.75 | 230.7 | 10.95 | 4.98 |
Narayana Hrudayalaya Ltd. | 1720.15 | 1727.3 | 7.15 | 0.42 |
Navin Fluorine International Ltd. | 4628.4 | 4757.1 | 128.70 | 2.78 |
Nazara Technologies Ltd. | 279.2375 | 1116.85 | 837.61 | 299.96 |
Netweb Technologies India Ltd. | 3417.4 | 3611.55 | 194.15 | 5.68 |
Newgen Software Technologies Ltd. | 874.45 | 909.7 | 35.25 | 4.03 |
NHPC Ltd. | 86.26 | 86.43 | 0.17 | 0.20 |
NIIT Learning Systems Ltd. | 327.55 | 333.2 | 5.65 | 1.72 |
Nippon Life India Asset Management Ltd. | 852.5 | 858.75 | 6.25 | 0.73 |
NMDC Steel Ltd. | 46.37 | 46.44 | 0.07 | 0.15 |
Nucleus Software Exports Ltd. | 1009.55 | 1018.5 | 8.95 | 0.89 |
Oil India Ltd. | 406.7 | 414.75 | 8.05 | 1.98 |
Optiemus Infracom Ltd. | 669.55 | 679.6 | 10.05 | 1.50 |
Orient Cement Ltd. | 230.3 | 233.5 | 3.20 | 1.39 |
Orient Electric Ltd. | 203.45 | 203.65 | 0.20 | 0.10 |
Page Industries Ltd. | 42392.55 | 42445 | 52.45 | 0.12 |
Paradeep Phosphates Ltd. | 192.65 | 193 | 0.35 | 0.18 |
Paras Defence And Space Technologies Ltd. | 708.55 | 710.8 | 2.25 | 0.32 |
PB Fintech Ltd. | 1736.2 | 1755 | 18.80 | 1.08 |
PC Jeweller Ltd. | 13.33 | 13.45 | 0.12 | 0.90 |
Pitti Engineering Ltd. | 993.15 | 1001.2 | 8.05 | 0.81 |
PNB Housing Finance Ltd. | 886.15 | 908.05 | 21.90 | 2.47 |
Poly Medicure Ltd. | 1981.35 | 2033.65 | 52.30 | 2.64 |
Poonawalla Fincorp Ltd. | 485.1 | 493.65 | 8.55 | 1.76 |
Privi Speciality Chemicals Ltd. | 2405.15 | 2416.25 | 11.10 | 0.46 |
PTC Industries Ltd. | 15205.75 | 15486 | 280.25 | 1.84 |
Punjab National Bank | 111 | 111.3 | 0.30 | 0.27 |
R Systems International Ltd. | 431 | 435 | 4.00 | 0.93 |
Railtel Corporation Of India Ltd. | 374.15 | 381.6 | 7.45 | 1.99 |
RateGain Travel Technologies Ltd. | 658.35 | 658.75 | 0.40 | 0.06 |
Ratnamani Metals & Tubes Ltd. | 2459.4 | 2500 | 40.60 | 1.65 |
RBL Bank Ltd. | 270.2 | 275.75 | 5.55 | 2.05 |
Religare Enterprises Ltd. | 255.8 | 257.5 | 1.70 | 0.66 |
RPG Life Sciences Ltd. | 2392.85 | 2396.9 | 4.05 | 0.17 |
RR Kabel Ltd. | 1261.35 | 1263 | 1.65 | 0.13 |
Sagility Ltd. | 43.32 | 43.81 | 0.49 | 1.13 |
Samhi Hotels Ltd. | 203.45 | 205.9 | 2.45 | 1.20 |
Sammaan Capital Ltd. | 135.5 | 137 | 1.50 | 1.11 |
Sanghi Industries Ltd. | 65.42 | 65.46 | 0.04 | 0.06 |
Sansera Engineering Ltd. | 1499.15 | 1499.2 | 0.05 | 0.00 |
Sapphire Foods India Ltd. | 307.55 | 307.85 | 0.30 | 0.10 |
Satin Creditcare Network Ltd. | 143.4 | 145.15 | 1.75 | 1.22 |
Schneider Electric Infrastructure Ltd. | 854.8 | 860.9 | 6.10 | 0.71 |
Sharda Cropchem Ltd. | 854.25 | 855.5 | 1.25 | 0.15 |
Shipping Corporation Of India Ltd. | 232.4 | 232.9 | 0.50 | 0.22 |
Shyam Metalics And Energy Ltd. | 917.85 | 918.1 | 0.25 | 0.03 |
SIS Ltd. | 340.45 | 344.7 | 4.25 | 1.25 |
Solar Industries India Ltd. | 14008.35 | 14101 | 92.65 | 0.66 |
Solara Active Pharma Sciences Ltd. | 644.3 | 667.95 | 23.65 | 3.67 |
Somany Ceramics Ltd. | 468.1 | 468.95 | 0.85 | 0.18 |
Star Health and Allied Insurance Company Ltd. | 454.45 | 455.25 | 0.80 | 0.18 |
Sterlite Technologies Ltd. | 122.95 | 123.7 | 0.75 | 0.61 |
Suprajit Engineering Ltd. | 489.95 | 490.75 | 0.80 | 0.16 |
Supriya Lifescience Ltd. | 735.3 | 739 | 3.70 | 0.50 |
Tarsons Products Ltd. | 306.25 | 311.55 | 5.30 | 1.73 |
TD Power Systems Ltd. | 574.45 | 576.5 | 2.05 | 0.36 |
TeamLease Services Ltd. | 1837.9 | 1843.9 | 6.00 | 0.33 |
Tega Industries Ltd. | 1909 | 1951.15 | 42.15 | 2.21 |
Time Technoplast Ltd. | 222.25 | 223.1 | 0.85 | 0.38 |
Timken India Ltd. | 3012.2 | 3024.9 | 12.70 | 0.42 |
Tips Music Ltd. | 583.6 | 590.5 | 6.90 | 1.18 |
Titagarh Rail Systems Ltd. | 897.35 | 900.85 | 3.50 | 0.39 |
Transport Corporation Of India Ltd. | 1200.5 | 1204 | 3.50 | 0.29 |
TTK Prestige Ltd. | 646.6 | 655.25 | 8.65 | 1.34 |
TVS Holdings Ltd. | 12962.1 | 13150 | 187.90 | 1.45 |
Usha Martin Ltd. | 445.4 | 448.9 | 3.50 | 0.79 |
V-Guard Industries Ltd. | 365.65 | 370 | 4.35 | 1.19 |
V-Mart Retail Ltd. | 716.8 | 721.75 | 4.95 | 0.69 |
Venus Pipes & Tubes Ltd. | 1383.1 | 1392.5 | 9.40 | 0.68 |
Vesuvius India Ltd. | 512.45 | 514.4 | 1.95 | 0.38 |
Vinati Organics Ltd. | 1717.2 | 1732 | 14.80 | 0.86 |
Yes Bank Ltd. | 21.19 | 21.34 | 0.15 | 0.71 |
Zaggle Prepaid Ocean Services Ltd. | 352.9 | 358.65 | 5.75 | 1.63 |
Top Losers
Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
3M India Ltd. | 29429.85 | 28956.95 | -472.90 | -1.61 |
5Paisa Capital Ltd. | 363.5 | 358.35 | -5.15 | -1.42 |
63 Moons Technologies Ltd. | 914.8 | 889.9 | -24.90 | -2.72 |
Aadhar Housing Finance Ltd. | 540.1 | 526.8 | -13.30 | -2.46 |
Aarti Drugs Ltd. | 517.6 | 506.4 | -11.20 | -2.16 |
Aarti Industries Ltd. | 384.35 | 380.2 | -4.15 | -1.08 |
Aarti Pharmalabs Ltd. | 858.05 | 842.95 | -15.10 | -1.76 |
Aavas Financiers Ltd. | 1669.4 | 1628.75 | -40.65 | -2.44 |
Action Construction Equipment Ltd. | 1138.3 | 1114 | -24.30 | -2.13 |
Acutaas Chemicals Ltd. | 1449.7 | 1410 | -39.70 | -2.74 |
Adani Enterprises Ltd. | 2620.3 | 2575.05 | -45.25 | -1.73 |
Adani Green Energy Ltd. | 1094.4 | 1079.35 | -15.05 | -1.38 |
Adani Ports and Special Economic Zone Ltd. | 1431.3 | 1406.9 | -24.40 | -1.70 |
ADF Foods Ltd. | 225.2 | 223.1 | -2.10 | -0.93 |
Aditya Birla Capital Ltd. | 292.15 | 286.25 | -5.90 | -2.02 |
Aditya Birla Fashion and Retail Ltd. | 91.19 | 87.25 | -3.94 | -4.32 |
Aditya Birla Sun Life AMC Ltd. | 811.7 | 800.4 | -11.30 | -1.39 |
Aditya Vision Ltd. | 578.7 | 560.3 | -18.40 | -3.18 |
Advanced Enzyme Technologies Ltd. | 334.15 | 327.65 | -6.50 | -1.95 |
Ahluwalia Contracts (India) Ltd. | 1015 | 994.7 | -20.30 | -2.00 |
Ajanta Pharma Ltd. | 2530.25 | 2487.8 | -42.45 | -1.68 |
Alembic Pharmaceuticals Ltd. | 919.55 | 915.2 | -4.35 | -0.47 |
Alicon Castalloy Ltd. | 881.5 | 881 | -0.50 | -0.06 |
Alivus Life Sciences Ltd. | 967.15 | 945.1 | -22.05 | -2.28 |
Alkem Laboratories Ltd. | 5576 | 5527 | -49.00 | -0.88 |
Allcargo Gati Ltd. | 59.91 | 58.5 | -1.41 | -2.35 |
Allcargo Logistics Ltd. | 33.61 | 33.36 | -0.25 | -0.74 |
Alok Industries Ltd. | 18.02 | 17.93 | -0.09 | -0.50 |
Anand Rathi Wealth Ltd. | 2880.3 | 2873.75 | -6.55 | -0.23 |
Andrew Yule & Company Ltd. | 27.25 | 26.69 | -0.56 | -2.06 |
Anupam Rasayan India Ltd. | 1113.55 | 1100.85 | -12.70 | -1.14 |
Apar Industries Ltd. | 8759.05 | 8703.4 | -55.65 | -0.64 |
Apcotex Industries Ltd. | 405.6 | 399.7 | -5.90 | -1.45 |
Apeejay Surrendra Park Hotels Ltd. | 152.05 | 150.1 | -1.95 | -1.28 |
Apollo Micro Systems Ltd. | 341.55 | 341.5 | -0.05 | -0.01 |
Apollo Pipes Ltd. | 379.45 | 369 | -10.45 | -2.75 |
Aptech Ltd. | 124.35 | 122.5 | -1.85 | -1.49 |
Aptus Value Housing Finance India Ltd. | 320.7 | 318 | -2.70 | -0.84 |
Archean Chemical Industries Ltd. | 706.75 | 703 | -3.75 | -0.53 |
Arman Financial Services Ltd. | 1528.15 | 1493.35 | -34.80 | -2.28 |
Arvind Fashions Ltd. | 550.35 | 534.95 | -15.40 | -2.80 |
Asahi India Glass Ltd. | 914.85 | 910.05 | -4.80 | -0.52 |
Ashiana Housing Ltd. | 303.65 | 299.85 | -3.80 | -1.25 |
Ashoka Buildcon Ltd. | 193.95 | 189.05 | -4.90 | -2.53 |
Astra Microwave Products Ltd. | 1121.75 | 1101.4 | -20.35 | -1.81 |
Astral Ltd. | 1439.85 | 1402.5 | -37.35 | -2.59 |
Authum Investment & Infrastructure Ltd. | 3063.95 | 3002.1 | -61.85 | -2.02 |
Avalon Technologies Ltd. | 1001.1 | 990.9 | -10.20 | -1.02 |
Avanti Feeds Ltd. | 682.1 | 674.9 | -7.20 | -1.06 |
Avenue Supermarts Ltd. | 4638.75 | 4580.85 | -57.90 | -1.25 |
AVT Natural Products Ltd. | 73.38 | 72.16 | -1.22 | -1.66 |
Awfis Space Solutions Ltd. | 589.5 | 584.45 | -5.05 | -0.86 |
Bajaj Auto Ltd. | 8829.25 | 8821.3 | -7.95 | -0.09 |
Bajaj Consumer Care Ltd. | 246.65 | 245.75 | -0.90 | -0.36 |
Bajaj Finserv Ltd. | 2068.2 | 2040.4 | -27.80 | -1.34 |
Bajaj Housing Finance Ltd. | 111.8 | 111.3 | -0.50 | -0.45 |
Balaji Amines Ltd. | 1482.05 | 1473 | -9.05 | -0.61 |
Balmer Lawrie & Company Ltd. | 211.7 | 210.75 | -0.95 | -0.45 |
Bandhan Bank Ltd. | 158.5 | 157.3 | -1.20 | -0.76 |
Bank Of Baroda | 254.35 | 252.55 | -1.80 | -0.71 |
Bank Of India | 121 | 119.55 | -1.45 | -1.20 |
Bank Of Maharashtra | 56.34 | 55.35 | -0.99 | -1.76 |
Barbeque-Nation Hospitality Ltd. | 226.25 | 226.05 | -0.20 | -0.09 |
Bengal & Assam Company Ltd. | 8349.85 | 8154.9 | -194.95 | -2.33 |
Best Agrolife Ltd. | 371.75 | 366.55 | -5.20 | -1.40 |
BF Investment Ltd. | 480.2 | 472.3 | -7.90 | -1.65 |
BF Utilities Ltd. | 850.5 | 831 | -19.50 | -2.29 |
Bharat Dynamics Ltd. | 1565.85 | 1556.85 | -9.00 | -0.57 |
Bikaji Foods International Ltd. | 759.2 | 750 | -9.20 | -1.21 |
Biocon Ltd. | 358.85 | 355 | -3.85 | -1.07 |
Birlasoft Ltd. | 369.15 | 364.5 | -4.65 | -1.26 |
BLS International Services Ltd. | 356.15 | 343.3 | -12.85 | -3.61 |
Blue Jet Healthcare Ltd. | 672.15 | 662 | -10.15 | -1.51 |
Borosil Ltd. | 371.05 | 366.6 | -4.45 | -1.20 |
Butterfly Gandhimathi Appliances Ltd. | 719.65 | 703 | -16.65 | -2.31 |
Camlin Fine Sciences Ltd. | 224.4 | 218.95 | -5.45 | -2.43 |
Campus Activewear Ltd. | 269.8 | 268.75 | -1.05 | -0.39 |
Canara Bank | 122.9 | 121.3 | -1.60 | -1.30 |
Cantabil Retail India Ltd. | 268.25 | 261.9 | -6.35 | -2.37 |
Capacit'e Infraprojects Ltd. | 300.5 | 298.15 | -2.35 | -0.78 |
Caplin Point Laboratories Ltd. | 2262.1 | 2172.2 | -89.90 | -3.97 |
Capri Global Capital Ltd. | 192.8 | 188.45 | -4.35 | -2.26 |
Carborundum Universal Ltd. | 955.95 | 949.6 | -6.35 | -0.66 |
CarTrade Tech Ltd. | 2490.3 | 2463 | -27.30 | -1.10 |
Carysil Ltd. | 879.5 | 849.7 | -29.80 | -3.39 |
CCL Products (India) Ltd. | 919.75 | 898.4 | -21.35 | -2.32 |
CE Info Systems Ltd. | 1632.7 | 1628.6 | -4.10 | -0.25 |
Cello World Ltd. | 597.35 | 584.25 | -13.10 | -2.19 |
Central Bank Of India | 37.73 | 37.3 | -0.43 | -1.14 |
Century Plyboards (India) Ltd. | 810.5 | 806.55 | -3.95 | -0.49 |
Chalet Hotels Ltd. | 1011.55 | 991.1 | -20.45 | -2.02 |
Choice International Ltd. | 826.55 | 819.25 | -7.30 | -0.88 |
CIE Automotive India Ltd. | 437 | 431.8 | -5.20 | -1.19 |
Cigniti Technologies Ltd. | 1543.05 | 1510.95 | -32.10 | -2.08 |
Clean Science And Technology Ltd. | 1128.2 | 1119 | -9.20 | -0.82 |
CMS Info Systems Ltd. | 388.95 | 382.4 | -6.55 | -1.68 |
Coal India Ltd. | 392.8 | 392.2 | -0.60 | -0.15 |
Coforge Ltd. | 1623.45 | 1591.05 | -32.40 | -2.00 |
Cohance Lifesciences Ltd. | 897.1 | 891.3 | -5.80 | -0.65 |
Computer Age Management Services Ltd. | 3883.05 | 3871.3 | -11.75 | -0.30 |
Concord Biotech Ltd. | 1630.6 | 1600.5 | -30.10 | -1.85 |
Confidence Petroleum India Ltd. | 46.75 | 46.11 | -0.64 | -1.37 |
Container Corporation Of India Ltd. | 530.55 | 530.4 | -0.15 | -0.03 |
Craftsman Automation Ltd. | 6841.9 | 6763.65 | -78.25 | -1.14 |
Crompton Greaves Consumer Electricals Ltd. | 300.35 | 299.5 | -0.85 | -0.28 |
Cyient DLM Ltd. | 455.95 | 451.15 | -4.80 | -1.05 |
Cyient Ltd. | 1180.8 | 1169.4 | -11.40 | -0.97 |
D.B. Corp Ltd. | 267 | 264.8 | -2.20 | -0.82 |
Dalmia Bharat Ltd. | 2322.65 | 2263.3 | -59.35 | -2.56 |
Datamatics Global Services Ltd. | 899.9 | 876.75 | -23.15 | -2.57 |
DCB Bank Ltd. | 126.45 | 125.55 | -0.90 | -0.71 |
DCM Shriram Ltd. | 1191.1 | 1168.05 | -23.05 | -1.94 |
DCX Systems Ltd. | 265.55 | 263.1 | -2.45 | -0.92 |
Delhivery Ltd. | 455.95 | 455.05 | -0.90 | -0.20 |
Den Networks Ltd. | 34.82 | 34.29 | -0.53 | -1.52 |
Devyani International Ltd. | 176.95 | 173.4 | -3.55 | -2.01 |
Dhani Services Ltd. | 64.64 | 63.69 | -0.95 | -1.47 |
Dilip Buildcon Ltd. | 534.2 | 529.95 | -4.25 | -0.80 |
Dish TV India Ltd. | 5.19 | 5.15 | -0.04 | -0.77 |
Dishman Carbogen Amcis Ltd. | 300.7 | 296 | -4.70 | -1.56 |
Divi's Laboratories Ltd. | 5983.4 | 5913 | -70.40 | -1.18 |
DLF Ltd. | 733.65 | 720.75 | -12.90 | -1.76 |
Dollar Industries Ltd. | 369.7 | 369 | -0.70 | -0.19 |
DOMS Industries Ltd. | 2614.9 | 2557.1 | -57.80 | -2.21 |
Dr. Lal Pathlabs Ltd. | 3303.55 | 3237.85 | -65.70 | -1.99 |
Dreamfolks Services Ltd. | 111.75 | 108 | -3.75 | -3.36 |
Dwarikesh Sugar Industries Ltd. | 42.64 | 41.9 | -0.74 | -1.74 |
Easy Trip Planners Ltd. | 8.47 | 8.37 | -0.10 | -1.18 |
Edelweiss Financial Services Ltd. | 120.8 | 115.5 | -5.30 | -4.39 |
EIH Associated Hotels Ltd. | 387.5 | 377.55 | -9.95 | -2.57 |
Electronics Mart India Ltd. | 155.3 | 151.05 | -4.25 | -2.74 |
Elgi Equipments Ltd. | 501.85 | 496 | -5.85 | -1.17 |
Emami Ltd. | 577.3 | 569.7 | -7.60 | -1.32 |
Embassy Developments Ltd. | 94.74 | 93.41 | -1.33 | -1.40 |
EMS Ltd. | 570.05 | 568.2 | -1.85 | -0.32 |
eMudhra Ltd. | 659.4 | 648 | -11.40 | -1.73 |
Endurance Technologies Ltd. | 2785.15 | 2716.3 | -68.85 | -2.47 |
Engineers India Ltd. | 202.65 | 198.7 | -3.95 | -1.95 |
EPACK Durable Ltd. | 365.55 | 362.45 | -3.10 | -0.85 |
Epigral Ltd. | 1715.3 | 1706 | -9.30 | -0.54 |
Equitas Small Finance Bank Ltd. | 57.86 | 57.18 | -0.68 | -1.18 |
ESAF Small Finance Bank Ltd. | 28.95 | 28.75 | -0.20 | -0.69 |
Eternal Ltd. | 335.9 | 332.3 | -3.60 | -1.07 |
Eveready Industries India Ltd. | 406.5 | 396.3 | -10.20 | -2.51 |
Exicom Tele-Systems Ltd. | 150.85 | 149.55 | -1.30 | -0.86 |
Expleo Solutions Ltd. | 995.65 | 979 | -16.65 | -1.67 |
Fairchem Organics Ltd. | 787.5 | 786 | -1.50 | -0.19 |
FDC Ltd. | 478.25 | 463.1 | -15.15 | -3.17 |
Fedbank Financial Services Ltd | 151.05 | 149.55 | -1.50 | -0.99 |
Fiem Industries Ltd. | 2054.8 | 2007.6 | -47.20 | -2.30 |
Filatex India Ltd. | 54.12 | 53.7 | -0.42 | -0.78 |
Fine Organic Industries Ltd. | 4732.8 | 4684 | -48.80 | -1.03 |
Fino Payments Bank Ltd. | 266.75 | 262.35 | -4.40 | -1.65 |
Firstsource Solutions Ltd. | 356.85 | 354.05 | -2.80 | -0.78 |
Five-Star Business Finance Ltd. | 522.45 | 520.4 | -2.05 | -0.39 |
Flair Writing Industries Ltd. | 316.6 | 307.25 | -9.35 | -2.95 |
Fortis Healthcare Ltd. | 961.6 | 944 | -17.60 | -1.83 |
GAIL (India) Ltd. | 175.75 | 174.35 | -1.40 | -0.80 |
Galaxy Surfactants Ltd. | 2305.05 | 2233.8 | -71.25 | -3.09 |
Gandhar Oil Refinery (India) Ltd. | 144.25 | 142.25 | -2.00 | -1.39 |
Ganesh Housing Ltd. | 861.55 | 857 | -4.55 | -0.53 |
Gateway Distriparks Ltd. | 63.32 | 62.75 | -0.57 | -0.90 |
General Insurance Corporation of India | 363.5 | 360.05 | -3.45 | -0.95 |
Genus Power Infrastructures Ltd. | 323 | 318.6 | -4.40 | -1.36 |
Geojit Financial Services Ltd. | 80.35 | 78.65 | -1.70 | -2.12 |
Gland Pharma Ltd. | 1976.3 | 1967.65 | -8.65 | -0.44 |
