Select Exchange & Index:
ALLCAP
0
updated on:
Advances - 358 |
Declines - 610 |
Unchanged - 6
Overview
Open | 0 | Prev. Close | 10471.31 |
---|---|---|---|
Day High | 0 | 52 Week High | 11325.09 |
Day Low | 52 Week Low | 10301.11 |
Chart
From: To:
Top Gainers
Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
3I Infotech Ltd. | 24.34 | 24.47 | 0.13 | 0.53 |
3M India Ltd. | 29814.3 | 29830 | 15.70 | 0.05 |
63 Moons Technologies Ltd. | 916.95 | 922 | 5.05 | 0.55 |
Aadhar Housing Finance Ltd. | 528.15 | 535.55 | 7.40 | 1.40 |
Action Construction Equipment Ltd. | 1147.15 | 1157 | 9.85 | 0.86 |
Adani Enterprises Ltd. | 2629.95 | 2674 | 44.05 | 1.67 |
Aditya Birla Capital Ltd. | 288.15 | 291.25 | 3.10 | 1.08 |
Advait Energy Transitions Ltd. | 1798.1 | 1810.25 | 12.15 | 0.68 |
Aeroflex Industries Ltd. | 192.35 | 192.55 | 0.20 | 0.10 |
Agarwal Industrial Corporation Ltd. | 958.3 | 961 | 2.70 | 0.28 |
Ahluwalia Contracts (India) Ltd. | 1005.65 | 1007 | 1.35 | 0.13 |
AIA Engineering Ltd. | 3050.15 | 3058.7 | 8.55 | 0.28 |
Ajmera Realty & Infra India Ltd. | 1029.3 | 1079.35 | 50.05 | 4.86 |
Alicon Castalloy Ltd. | 867.6 | 910.3 | 42.70 | 4.92 |
Alkem Laboratories Ltd. | 5496 | 5566 | 70.00 | 1.27 |
Allcargo Logistics Ltd. | 32.78 | 33.05 | 0.27 | 0.82 |
Allcargo Terminals Ltd. | 32.3 | 35.34 | 3.04 | 9.41 |
Alldigi Tech Ltd. | 923.25 | 928 | 4.75 | 0.51 |
Antelopus Selan Energy Ltd. | 561.15 | 570.95 | 9.80 | 1.75 |
Anupam Rasayan India Ltd. | 1080.5 | 1098.25 | 17.75 | 1.64 |
APL Apollo Tubes Ltd. | 1679 | 1680.5 | 1.50 | 0.09 |
Apollo Micro Systems Ltd. | 332.3 | 338 | 5.70 | 1.72 |
Arman Financial Services Ltd. | 1449.05 | 1456 | 6.95 | 0.48 |
Arvind Smartspaces Ltd. | 654.4 | 656.5 | 2.10 | 0.32 |
Asahi India Glass Ltd. | 885.1 | 915.3 | 30.20 | 3.41 |
Ashapura Minechem Ltd. | 651.4 | 656 | 4.60 | 0.71 |
Ashoka Buildcon Ltd. | 193.95 | 195 | 1.05 | 0.54 |
ASK Automotive Ltd. | 515.35 | 537 | 21.65 | 4.20 |
Atul Auto Ltd. | 501.85 | 520.6 | 18.75 | 3.74 |
AU Small Finance Bank Ltd. | 706.15 | 731.7 | 25.55 | 3.62 |
Automotive Stampings and Assemblies Ltd. | 489.05 | 562.35 | 73.30 | 14.99 |
Avadh Sugar & Energy Ltd. | 443.25 | 444 | 0.75 | 0.17 |
Avalon Technologies Ltd. | 977.8 | 1011.4 | 33.60 | 3.44 |
Avantel Ltd. | 189.75 | 193.55 | 3.80 | 2.00 |
Axis Bank Ltd. | 1144.2 | 1170.75 | 26.55 | 2.32 |
Bajaj Finserv Ltd. | 2069.4 | 2080.6 | 11.20 | 0.54 |
Bajaj Healthcare Ltd. | 420.65 | 463.65 | 43.00 | 10.22 |
Bank Of Baroda | 251.1 | 253.2 | 2.10 | 0.84 |
Bank Of India | 120.5 | 121.4 | 0.90 | 0.75 |
Bansal Wire Industries Ltd. | 355.3 | 357.65 | 2.35 | 0.66 |
Best Agrolife Ltd. | 363.15 | 374.95 | 11.80 | 3.25 |
BF Investment Ltd. | 466.9 | 474.3 | 7.40 | 1.58 |
BF Utilities Ltd. | 779 | 858.1 | 79.10 | 10.15 |
Bhageria Industries Ltd. | 179.8 | 181.7 | 1.90 | 1.06 |
Birlasoft Ltd. | 372.55 | 372.85 | 0.30 | 0.08 |
BlackBuck Ltd. | 588.25 | 590 | 1.75 | 0.30 |
Blue Jet Healthcare Ltd. | 668.6 | 681.2 | 12.60 | 1.88 |
Borosil Ltd. | 351.6 | 372 | 20.40 | 5.80 |
Borosil Scientific Ltd. | 138.45 | 139.4 | 0.95 | 0.69 |
Brainbees Solutions Ltd. | 379.55 | 387.1 | 7.55 | 1.99 |
Canara Bank | 118.85 | 121.9 | 3.05 | 2.57 |
Carborundum Universal Ltd. | 953.3 | 973 | 19.70 | 2.07 |
Carraro India Ltd. | 468.6 | 469.15 | 0.55 | 0.12 |
CarTrade Tech Ltd. | 2386.9 | 2407.8 | 20.90 | 0.88 |
CE Info Systems Ltd. | 1633.95 | 1635.1 | 1.15 | 0.07 |
Central Bank Of India | 37.86 | 37.92 | 0.06 | 0.16 |
Century Plyboards (India) Ltd. | 807.6 | 807.85 | 0.25 | 0.03 |
Chalet Hotels Ltd. | 1009.85 | 1024.5 | 14.65 | 1.45 |
Choice International Ltd. | 806.75 | 816 | 9.25 | 1.15 |
Coffee Day Enterprises Ltd. | 42.72 | 44.5 | 1.78 | 4.17 |
Control Print Ltd. | 807.05 | 823.75 | 16.70 | 2.07 |
Craftsman Automation Ltd. | 6782.75 | 6788 | 5.25 | 0.08 |
CreditAccess Grameen Ltd. | 1348.7 | 1354.8 | 6.10 | 0.45 |
CSB Bank Ltd. | 347.55 | 348.5 | 0.95 | 0.27 |
CSL Finance Ltd. | 293.1 | 297.95 | 4.85 | 1.65 |
Cyient Ltd. | 1194.9 | 1198.4 | 3.50 | 0.29 |
D.B. Corp Ltd. | 274.55 | 276.75 | 2.20 | 0.80 |
D.P. Abhushan Ltd. | 1538.4 | 1541.65 | 3.25 | 0.21 |
DCM Shriram Industries Ltd. | 166.7 | 172 | 5.30 | 3.18 |
Ddev Plastiks Industries Ltd. | 345.25 | 345.6 | 0.35 | 0.10 |
Deep Industries Ltd. | 536.2 | 538.85 | 2.65 | 0.49 |
Dhani Services Ltd. | 66.53 | 67.28 | 0.75 | 1.13 |
Dhunseri Ventures Ltd. | 356.6 | 357.3 | 0.70 | 0.20 |
Dish TV India Ltd. | 5.35 | 5.36 | 0.01 | 0.19 |
Dixon Technologies (India) Ltd. | 18079.45 | 18101.75 | 22.30 | 0.12 |
Dredging Corporation Of India Ltd. | 691.8 | 695.05 | 3.25 | 0.47 |
Elgi Equipments Ltd. | 496.15 | 503.35 | 7.20 | 1.45 |
Elin Electronics Ltd. | 223 | 229.6 | 6.60 | 2.96 |
Emcure Pharmaceuticals Ltd. | 1319.65 | 1322 | 2.35 | 0.18 |
Equitas Small Finance Bank Ltd. | 56.64 | 56.95 | 0.31 | 0.55 |
ESAF Small Finance Bank Ltd. | 29.32 | 29.48 | 0.16 | 0.55 |
Ethos Ltd. | 2442.85 | 2497.7 | 54.85 | 2.25 |
Eureka Forbes Ltd. | 573.9 | 578.8 | 4.90 | 0.85 |
Everest Kanto Cylinder Ltd. | 141.15 | 145.5 | 4.35 | 3.08 |
Fedbank Financial Services Ltd | 152.85 | 154.45 | 1.60 | 1.05 |
Fiem Industries Ltd. | 1995.55 | 2020.55 | 25.00 | 1.25 |
Flair Writing Industries Ltd. | 315.55 | 321.85 | 6.30 | 2.00 |
Fortis Healthcare Ltd. | 967.2 | 970.95 | 3.75 | 0.39 |
Fusion Finance Ltd. | 191.8 | 192.3 | 0.50 | 0.26 |
Ganesh Housing Ltd. | 865.2 | 867 | 1.80 | 0.21 |
Ganesha Ecosphere Ltd. | 1258.1 | 1263.05 | 4.95 | 0.39 |
Garden Reach Shipbuilders & Engineers Ltd. | 2667 | 2680.5 | 13.50 | 0.51 |
General Insurance Corporation of India | 363.4 | 363.7 | 0.30 | 0.08 |
Geojit Financial Services Ltd. | 76.28 | 82.69 | 6.41 | 8.40 |
Glenmark Pharmaceuticals Ltd. | 2014.35 | 2018.3 | 3.95 | 0.20 |
Globus Spirits Ltd. | 1089.65 | 1090 | 0.35 | 0.03 |
GNA Axles Ltd. | 319.95 | 328.95 | 9.00 | 2.81 |
Godavari Biorefineries Ltd. | 277.25 | 278.25 | 1.00 | 0.36 |
Godawari Power And Ispat Ltd. | 263.5 | 268.65 | 5.15 | 1.95 |
Godrej Properties Ltd. | 2103 | 2109.9 | 6.90 | 0.33 |
Gokaldas Exports Ltd. | 799.9 | 820.2 | 20.30 | 2.54 |
Goodluck India Ltd. | 1100.7 | 1118.45 | 17.75 | 1.61 |
Greenply Industries Ltd. | 316.9 | 318 | 1.10 | 0.35 |
GRM Overseas Ltd. | 354.55 | 356.9 | 2.35 | 0.66 |
Gujarat Gas Ltd. | 429.4 | 432 | 2.60 | 0.61 |
Gujarat Industries Power Company Ltd. | 190.2 | 190.7 | 0.50 | 0.26 |
Gujarat Mineral Development Corporation Ltd. | 565.6 | 627.3 | 61.70 | 10.91 |
Gujarat State Petronet Ltd. | 312.75 | 323.2 | 10.45 | 3.34 |
Gulshan Polyols Ltd. | 157 | 157.5 | 0.50 | 0.32 |
Hampton Sky Realty Ltd. | 20.25 | 20.64 | 0.39 | 1.93 |
Happy Forgings Ltd. | 972.7 | 976 | 3.30 | 0.34 |
Hardwyn India Ltd. | 13.29 | 13.46 | 0.17 | 1.28 |
Harsha Engineers International Ltd. | 420.65 | 423.7 | 3.05 | 0.73 |
HDFC Asset Management Company Ltd. | 5828.4 | 5887.7 | 59.30 | 1.02 |
Healthcare Global Enterprises Ltd. | 650.7 | 660.9 | 10.20 | 1.57 |
Heritage Foods Ltd. | 532.15 | 534.05 | 1.90 | 0.36 |
Himatsingka Seide Ltd. | 127.95 | 128.25 | 0.30 | 0.23 |
Hindustan Copper Ltd. | 296.35 | 307.45 | 11.10 | 3.75 |
Hindustan Foods Ltd. | 550.8 | 554.5 | 3.70 | 0.67 |
HLE Glascoat Ltd. | 512.65 | 532.45 | 19.80 | 3.86 |
Honasa Consumer Ltd. | 299.7 | 299.85 | 0.15 | 0.05 |
Honda India Power Products Ltd. | 2835.15 | 2874.2 | 39.05 | 1.38 |
Hyundai Motor India Ltd. | 2719.3 | 2721.45 | 2.15 | 0.08 |
ICICI Lombard General Insurance Company Ltd. | 1886.4 | 1894.1 | 7.70 | 0.41 |
ICRA Ltd. | 6638.35 | 6758.95 | 120.60 | 1.82 |
Ideaforge Technology Ltd. | 529.1 | 534 | 4.90 | 0.93 |
IFGL Refractories Ltd. | 241.6 | 255.5 | 13.90 | 5.75 |
IIFL Capital Services Ltd. | 277.3 | 298.4 | 21.10 | 7.61 |
IIFL Finance Ltd. | 450.2 | 451.65 | 1.45 | 0.32 |
IKIO Technologies Ltd. | 222.85 | 224.9 | 2.05 | 0.92 |
India Nippon Electricals Ltd. | 977.8 | 1000 | 22.20 | 2.27 |
India Tourism Development Corporation Ltd. | 615.6 | 624.55 | 8.95 | 1.45 |
Indian Metals & Ferro Alloys Ltd. | 1114.1 | 1163.95 | 49.85 | 4.47 |
Indigo Paints Ltd. | 1100.65 | 1102.6 | 1.95 | 0.18 |
Indo Tech Transformers Ltd. | 1776.85 | 1785 | 8.15 | 0.46 |
Indoco Remedies Ltd. | 298.45 | 302.5 | 4.05 | 1.36 |
Indus Towers Ltd. | 356.2 | 360 | 3.80 | 1.07 |
IndusInd Bank Ltd. | 734 | 755.25 | 21.25 | 2.90 |
Infibeam Avenues Ltd. | 16.25 | 16.62 | 0.37 | 2.28 |
Infobeans Technologies Ltd. | 515.2 | 535.25 | 20.05 | 3.89 |
Innova Captab Ltd. | 864.4 | 865 | 0.60 | 0.07 |
Inox Green Energy Services Ltd. | 199.55 | 201.15 | 1.60 | 0.80 |
Inventurus Knowledge Solutions Ltd. | 1498 | 1515.85 | 17.85 | 1.19 |
IRM Energy Ltd. | 347.35 | 361.1 | 13.75 | 3.96 |
Jamna Auto Industries Ltd. | 104.8 | 107.25 | 2.45 | 2.34 |
Jay Bharat Maruti Ltd. | 99.76 | 104.74 | 4.98 | 4.99 |
Jayant Agro-Organics Ltd. | 248.1 | 249.15 | 1.05 | 0.42 |
Jayaswal Neco Industries Ltd. | 70.84 | 71.11 | 0.27 | 0.38 |
Jindal Stainless Ltd. | 788.4 | 802 | 13.60 | 1.73 |
Jindal Steel Ltd. | 1032.6 | 1062.25 | 29.65 | 2.87 |
JK Tyre & Industries Ltd. | 379.1 | 381.05 | 1.95 | 0.51 |
JM Financial Ltd. | 171.2 | 172.65 | 1.45 | 0.85 |
JSW Energy Ltd. | 543.05 | 544.05 | 1.00 | 0.18 |
JSW Infrastructure Ltd. | 338.5 | 342.15 | 3.65 | 1.08 |
JTEKT India Ltd. | 182.2 | 184.1 | 1.90 | 1.04 |
Jupiter Life Line Hospitals Ltd. | 1469 | 1470 | 1.00 | 0.07 |
Jyoti Resins & Adhesives Ltd. | 1266.65 | 1267 | 0.35 | 0.03 |
Kabra Extrusiontechnik Ltd. | 274.9 | 277 | 2.10 | 0.76 |
Kalpataru Projects International Ltd. | 1243.4 | 1247.8 | 4.40 | 0.35 |
Kama Holdings Ltd. | 2967.55 | 2978.8 | 11.25 | 0.38 |
Kamdhenu Ventures Ltd. | 9.04 | 9.1 | 0.06 | 0.66 |
Kaynes Technology India Ltd. | 7085.4 | 7238.15 | 152.75 | 2.16 |
KDDL Ltd. | 2615.65 | 2621.5 | 5.85 | 0.22 |
KEC International Ltd. | 865.95 | 883.95 | 18.00 | 2.08 |
KEI Industries Ltd. | 4130.45 | 4150 | 19.55 | 0.47 |
Kewal Kiran Clothing Ltd. | 580.85 | 590.15 | 9.30 | 1.60 |
Keystone Realtors Ltd | 622.95 | 626.5 | 3.55 | 0.57 |
KIOCL Ltd. | 421.5 | 445.3 | 23.80 | 5.65 |
KMC Speciality Hospitals (India) Ltd. | 66.68 | 67 | 0.32 | 0.48 |
Kopran Ltd. | 172.4 | 178 | 5.60 | 3.25 |
Krsnaa Diagnostics Ltd. | 857.15 | 869.9 | 12.75 | 1.49 |
Krystal Integrated Services Ltd | 646.05 | 652.15 | 6.10 | 0.94 |
Kuantum Papers Ltd. | 111.2 | 112 | 0.80 | 0.72 |
La Opala RG Ltd. | 249.55 | 251.7 | 2.15 | 0.86 |
Landmark Cars Ltd. | 613.6 | 619.5 | 5.90 | 0.96 |
Laurus Labs Ltd. | 904.25 | 910.55 | 6.30 | 0.70 |
Lemon Tree Hotels Ltd. | 169.6 | 170.8 | 1.20 | 0.71 |
Likhitha Infrastructure Ltd. | 238.05 | 242 | 3.95 | 1.66 |
Linde India Ltd. | 6379.6 | 6498 | 118.40 | 1.86 |
Lumax Auto Technologies Ltd. | 1102.4 | 1185 | 82.60 | 7.49 |
Lumax Industries Ltd. | 4277.05 | 4592.85 | 315.80 | 7.38 |
Magellanic Cloud Ltd. | 83.74 | 84.7 | 0.96 | 1.15 |
Mahanagar Gas Ltd. | 1306.45 | 1313.1 | 6.65 | 0.51 |
Man Industries (India) Ltd. | 438.7 | 453.1 | 14.40 | 3.28 |
Manaksia Ltd. | 69.96 | 71.48 | 1.52 | 2.17 |
Manoj Vaibhav Gems 'N' Jewellers Ltd. | 199.2 | 199.25 | 0.05 | 0.03 |
Manorama Industries Ltd. | 1428.35 | 1433.6 | 5.25 | 0.37 |
Maruti Suzuki India Ltd. | 15808.35 | 16097.95 | 289.60 | 1.83 |
MAS Financial Services Ltd. | 314.35 | 315 | 0.65 | 0.21 |
Matrimony.Com Ltd. | 506.6 | 510.85 | 4.25 | 0.84 |
Medicamen Biotech Ltd. | 322 | 334.95 | 12.95 | 4.02 |
Menon Bearings Ltd. | 130.6 | 135.2 | 4.60 | 3.52 |
Minda Corporation Ltd. | 532.7 | 537.8 | 5.10 | 0.96 |
Mishra Dhatu Nigam Ltd. | 401 | 403.75 | 2.75 | 0.69 |
MM Forgings Ltd. | 326.15 | 327.25 | 1.10 | 0.34 |
MOIL Ltd. | 354.35 | 362.2 | 7.85 | 2.22 |
Monte Carlo Fashions Ltd. | 645.65 | 687.6 | 41.95 | 6.50 |
Motherson Sumi Wiring India Ltd. | 47.56 | 48.02 | 0.46 | 0.97 |
Motilal Oswal Financial Services Ltd. | 950.4 | 958 | 7.60 | 0.80 |
Mrs. Bectors Food Specialities Ltd. | 1362.3 | 1363.45 | 1.15 | 0.08 |
MTAR Technologies Ltd. | 1805.85 | 1871 | 65.15 | 3.61 |
Multi Commodity Exchange Of India Ltd. | 7989.2 | 8033 | 43.80 | 0.55 |
Muthoot Finance Ltd. | 3048.15 | 3051.1 | 2.95 | 0.10 |
Nagarjuna Fertilizers and Chemicals Ltd. | 5.37 | 5.42 | 0.05 | 0.93 |
Nahar Poly Films Ltd. | 291.2 | 293.6 | 2.40 | 0.82 |
Nalwa Sons Investments Ltd. | 7062.9 | 7107.7 | 44.80 | 0.63 |
Nava Ltd. | 709.75 | 710 | 0.25 | 0.04 |
Netweb Technologies India Ltd. | 3535.25 | 3541.85 | 6.60 | 0.19 |
NGL Fine-Chem Ltd. | 1418 | 1456.55 | 38.55 | 2.72 |
NIBE Ltd. | 1359.5 | 1380 | 20.50 | 1.51 |
NIIT Learning Systems Ltd. | 320.4 | 326.6 | 6.20 | 1.94 |
Nilkamal Ltd. | 1573.7 | 1582 | 8.30 | 0.53 |
Nitin Spinners Ltd. | 345.35 | 345.4 | 0.05 | 0.01 |
NLC India Ltd. | 264.15 | 275.85 | 11.70 | 4.43 |
NMDC Ltd. | 76.96 | 78.1 | 1.14 | 1.48 |
NMDC Steel Ltd. | 46.7 | 47.05 | 0.35 | 0.75 |
NRB Bearings Ltd. | 279.7 | 292.6 | 12.90 | 4.61 |
NTPC Ltd. | 339.3 | 343.05 | 3.75 | 1.11 |
OLA Electric Mobility Ltd. | 57.92 | 58.23 | 0.31 | 0.54 |
Olectra Greentech Ltd. | 1662.1 | 1668 | 5.90 | 0.35 |
Om Infra Ltd. | 121.1 | 129.7 | 8.60 | 7.10 |
Onmobile Global Ltd. | 65.26 | 67.55 | 2.29 | 3.51 |
Onward Technologies Ltd. | 309.85 | 311 | 1.15 | 0.37 |
Optiemus Infracom Ltd. | 660.2 | 672.3 | 12.10 | 1.83 |
Oracle Financial Services Software Ltd. | 9054.25 | 9113 | 58.75 | 0.65 |
Orient Cement Ltd. | 223.55 | 234.65 | 11.10 | 4.97 |
Paisalo Digital Ltd. | 38.52 | 40.02 | 1.50 | 3.89 |
Patel Engineering Ltd. | 40.32 | 40.34 | 0.02 | 0.05 |
PB Fintech Ltd. | 1797.75 | 1801.75 | 4.00 | 0.22 |
Pitti Engineering Ltd. | 1015.2 | 1017.65 | 2.45 | 0.24 |
PNB Housing Finance Ltd. | 859.1 | 889.85 | 30.75 | 3.58 |
Polyplex Corporation Ltd. | 1067.75 | 1085.1 | 17.35 | 1.62 |
Popular Vehicles & Services Ltd. | 138.75 | 148.5 | 9.75 | 7.03 |
Power Finance Corporation Ltd. | 408.95 | 413.05 | 4.10 | 1.00 |
Power Grid Corporation Of India Ltd. | 286.5 | 288.35 | 1.85 | 0.65 |
Praveg Ltd. | 402.65 | 406 | 3.35 | 0.83 |
Pricol Ltd. | 541 | 544 | 3.00 | 0.55 |
Prime Focus Ltd. | 186.4 | 195.6 | 9.20 | 4.94 |
Prince Pipes and Fittings Ltd. | 341.45 | 343.45 | 2.00 | 0.59 |
Privi Speciality Chemicals Ltd. | 2424.4 | 2432 | 7.60 | 0.31 |
Protean e-Gov Technologies Ltd. | 883.6 | 895 | 11.40 | 1.29 |
PSP Projects Ltd. | 768.6 | 784 | 15.40 | 2.00 |
PTC Industries Ltd. | 15187.5 | 15197 | 9.50 | 0.06 |
Punjab & Sind Bank | 30.04 | 30.16 | 0.12 | 0.40 |
Punjab National Bank | 113 | 113.45 | 0.45 | 0.40 |
Puravankara Ltd. | 270.85 | 272.55 | 1.70 | 0.63 |
PVR Inox Ltd. | 1107.3 | 1111.3 | 4.00 | 0.36 |
R Systems International Ltd. | 429.1 | 430.55 | 1.45 | 0.34 |
RACL Geartech Ltd. | 913.75 | 931.3 | 17.55 | 1.92 |
Radiant Cash Management Services Ltd. | 55.83 | 56.04 | 0.21 | 0.38 |
Raghav Productivity Enhancers Ltd. | 680.85 | 683 | 2.15 | 0.32 |
Rainbow Children's Medicare Ltd. | 1409.45 | 1414.1 | 4.65 | 0.33 |
Raj Rayon Industries Ltd. | 27.64 | 28.18 | 0.54 | 1.95 |
Ramkrishna Forgings Ltd. | 555.65 | 563.9 | 8.25 | 1.48 |
Ramky Infrastructure Ltd. | 614.4 | 615.5 | 1.10 | 0.18 |
Rane (Madras) Ltd. | 839.55 | 859.85 | 20.30 | 2.42 |
RateGain Travel Technologies Ltd. | 658.45 | 664.8 | 6.35 | 0.96 |
Ratnamani Metals & Tubes Ltd. | 2415.95 | 2449 | 33.05 | 1.37 |
Raymond Lifestyle Ltd. | 1253.2 | 1265.6 | 12.40 | 0.99 |
REC Ltd. | 383.9 | 387.3 | 3.40 | 0.89 |
Redtape Ltd. | 154.85 | 158.4 | 3.55 | 2.29 |
Refex Industries Ltd. | 338.05 | 391.15 | 53.10 | 15.71 |
Reliance Industrial Infrastructure Ltd. | 906.7 | 910 | 3.30 | 0.36 |
Religare Enterprises Ltd. | 249.05 | 263.5 | 14.45 | 5.80 |
Renaissance Global Ltd. | 120.3 | 120.8 | 0.50 | 0.42 |
Rishabh Instruments Ltd. | 402.35 | 422.45 | 20.10 | 5.00 |
Rossari Biotech Ltd. | 659.15 | 659.25 | 0.10 | 0.02 |
Route Mobile Ltd. | 841.5 | 845.2 | 3.70 | 0.44 |
Royal Orchid Hotels Ltd. | 512.45 | 545.7 | 33.25 | 6.49 |
RPG Life Sciences Ltd. | 2388.7 | 2409.05 | 20.35 | 0.85 |
RR Kabel Ltd. | 1265.55 | 1301 | 35.45 | 2.80 |
Sai Life Sciences Ltd. | 874.2 | 892.3 | 18.10 | 2.07 |
Saint-Gobain Sekurit India Ltd. | 117.2 | 117.25 | 0.05 | 0.04 |
Samvardhana Motherson International Ltd. | 109.93 | 112.09 | 2.16 | 1.96 |
Sanathan Textiles Ltd. | 514.35 | 514.6 | 0.25 | 0.05 |
Sandhar Technologies Ltd. | 455.4 | 456.7 | 1.30 | 0.29 |
Sangam (India) Ltd. | 430.3 | 435 | 4.70 | 1.09 |
Sanghvi Movers Ltd. | 381.3 | 394.6 | 13.30 | 3.49 |
Sansera Engineering Ltd. | 1492.7 | 1496.7 | 4.00 | 0.27 |
Sanstar Ltd. | 94.93 | 94.99 | 0.06 | 0.06 |
Satin Creditcare Network Ltd. | 143.7 | 143.8 | 0.10 | 0.07 |
Savita Oil Technologies Ltd. | 405.05 | 405.8 | 0.75 | 0.19 |
SBFC Finance Ltd. | 109.35 | 111.45 | 2.10 | 1.92 |
SBI Cards And Payment Services Ltd. | 869.3 | 870.1 | 0.80 | 0.09 |
Senores Pharmaceuticals Ltd. | 707.3 | 715.6 | 8.30 | 1.17 |
Shalby Ltd. | 265.55 | 267 | 1.45 | 0.55 |
Shankara Building Products Ltd. | 946.15 | 990 | 43.85 | 4.63 |
Shanthi Gears Ltd. | 553.95 | 554.55 | 0.60 | 0.11 |
Sharda Motor Industries Ltd. | 1085.35 | 1139 | 53.65 | 4.94 |
Sheela Foam Ltd. | 680.1 | 683.95 | 3.85 | 0.57 |
Shilpa Medicare Ltd. | 817.25 | 820.65 | 3.40 | 0.42 |
Shivalik Bimetal Controls Ltd. | 551.85 | 565.5 | 13.65 | 2.47 |
SIRCA Paints India Ltd. | 489.25 | 501.35 | 12.10 | 2.47 |
SIS Ltd. | 340.6 | 346.3 | 5.70 | 1.67 |
SJS Enterprises Ltd. | 1504.4 | 1532.15 | 27.75 | 1.84 |
SMC Global Securities Ltd. | 140.4 | 141.05 | 0.65 | 0.46 |
SMS Pharmaceuticals Ltd. | 283.3 | 285.8 | 2.50 | 0.88 |
Snowman Logistics Ltd. | 56.34 | 56.52 | 0.18 | 0.32 |
Sona BLW Precision Forgings Ltd. | 420.55 | 421.3 | 0.75 | 0.18 |
Sportking India Ltd. | 109.3 | 110.3 | 1.00 | 0.91 |
Sri Adhikari Brothers Television Network Ltd. | 970.35 | 971 | 0.65 | 0.07 |
Star Health and Allied Insurance Company Ltd. | 448.5 | 450.15 | 1.65 | 0.37 |
Sterling Tools Ltd. | 331.35 | 332.05 | 0.70 | 0.21 |
Sterlite Technologies Ltd. | 123.3 | 123.65 | 0.35 | 0.28 |
Stylam Industries Ltd. | 1696.4 | 1734.75 | 38.35 | 2.26 |
Subros Ltd. | 1023.15 | 1129.1 | 105.95 | 10.36 |
Sukhjit Starch & Chemicals Ltd. | 166.05 | 168.25 | 2.20 | 1.32 |
Summit Securities Ltd. | 2177.5 | 2201.15 | 23.65 | 1.09 |
Suprajit Engineering Ltd. | 463.65 | 493.5 | 29.85 | 6.44 |
Suratwwala Business Group Ltd. | 32.96 | 33.47 | 0.51 | 1.55 |
Suryoday Small Finance Bank Ltd. | 131.95 | 133.5 | 1.55 | 1.17 |
Suyog Telematics Ltd. | 798.45 | 814.95 | 16.50 | 2.07 |
Swelect Energy Systems Ltd. | 883.75 | 924.8 | 41.05 | 4.64 |
Syrma SGS Technology Ltd. | 816.25 | 820 | 3.75 | 0.46 |
Taj GVK Hotels & Resorts Ltd. | 429.15 | 430 | 0.85 | 0.20 |
Tamilnad Mercantile Bank Ltd. | 430.7 | 431.95 | 1.25 | 0.29 |
Tanla Platforms Ltd. | 735.55 | 735.85 | 0.30 | 0.04 |
Tarsons Products Ltd. | 307.7 | 308.5 | 0.80 | 0.26 |
TCI Express Ltd. | 720 | 762.2 | 42.20 | 5.86 |
TCPL Packaging Ltd. | 3406.8 | 3419.9 | 13.10 | 0.38 |
TD Power Systems Ltd. | 542 | 550.05 | 8.05 | 1.49 |
The Investment Trust of India Ltd. | 151.45 | 155.85 | 4.40 | 2.91 |
The Jammu & Kashmir Bank Ltd. | 104.27 | 105.45 | 1.18 | 1.13 |
The Karnataka Bank Ltd. | 174.25 | 174.4 | 0.15 | 0.09 |
The South Indian Bank Ltd. | 29.56 | 29.96 | 0.40 | 1.35 |
Themis Medicare Ltd. | 128.98 | 133.92 | 4.94 | 3.83 |
Tinna Rubber And Infrastructure Ltd. | 921.7 | 995 | 73.30 | 7.95 |
Torrent Power Ltd. | 1268.55 | 1279.2 | 10.65 | 0.84 |
Tourism Finance Corporation Of India Ltd. | 72.25 | 72.9 | 0.65 | 0.90 |
Transformers & Rectifiers (India) Ltd. | 535.4 | 538.4 | 3.00 | 0.56 |
Transport Corporation Of India Ltd. | 1165.05 | 1205 | 39.95 | 3.43 |
TVS Electronics Ltd. | 472.45 | 519.9 | 47.45 | 10.04 |
TVS Supply Chain Solutions Ltd. | 130.1 | 130.3 | 0.20 | 0.15 |
Ujjivan Small Finance Bank Ltd. | 44.79 | 45.26 | 0.47 | 1.05 |
Union Bank Of India | 138.75 | 140 | 1.25 | 0.90 |
Uniparts India Ltd. | 420.85 | 427.35 | 6.50 | 1.54 |
United Breweries Ltd. | 1776.55 | 1796.5 | 19.95 | 1.12 |
United Spirits Ltd. | 1339.4 | 1341.45 | 2.05 | 0.15 |
UNO Minda Ltd. | 1312.15 | 1324.3 | 12.15 | 0.93 |
Usha Martin Ltd. | 431.95 | 441.85 | 9.90 | 2.29 |
Vadilal Industries Ltd. | 5898.6 | 5915.55 | 16.95 | 0.29 |
Vardhman Special Steels Ltd. | 274.1 | 274.55 | 0.45 | 0.16 |
Vascon Engineers Ltd. | 61.8 | 63.16 | 1.36 | 2.20 |
